Moneta365 exchanger
Go to the Moneta365 site
Information from the exchanger administration
Moneta365 - Your Reliable Crypto Service for Successful Exchanges!
Leave feedback about the exchanger
Welcome to Moneta365, where cryptocurrency exchange becomes an easy and rewarding experience. We pride ourselves on providing a reliable and user-friendly service with a range of benefits and benefits that make us a great choice for your cryptocurrency transactions! 1. Speed and Safety. 2. Favorable Rates and Low Commissions. 3. Wide Selection of Cryptocurrencies. 4. Operational Support. Take advantage of all the benefits of Moneta365 and Exchange Cryptocurrency with Pleasure! Other exchangers
|
Status: | active | Moneta365 reviews: | 0251127 | |
Exchange rates: | 812 | Volet TS: | — | |
Reserve: | $185 568 751 | Perfect Money TS: | — | |
Age: | 2 years 9 months | WebMoney BL: | — | |
On BestChange: | 1 year 10 months | MyWOT rating: | 3.0 | |
Country: | Ukraine | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Moneta365 have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Moneta365 administrator resolve the problem more quickly. If you didn't like the Moneta365's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
David | 213.131.50.* | January 27, 2025 16:08 |
William | 104.239.6.* | January 27, 2025 12:48 |
Nyxara | 213.7.76.* | January 26, 2025 15:53 |
Valtoria | 46.23.102.* | January 26, 2025 13:21 |
Dravenor | 213.55.245.* | January 26, 2025 10:58 |
Anthony | 129.0.76.* | January 25, 2025 17:12 |
Michael | 78.60.236.* | January 25, 2025 13:45 |
Vlad | 45.130.68.* | January 4, 2025 15:32 |
of course, without specific claims, but I am sending them documents + screenshots to which they do not respond for a week+!
The funds were generally needed before the new year, but then a working week passed and no greetings, no response.
I thought we would settle this dispute quickly, but I have to write a claim.
I just want to get my money back, maybe they treat me like I'm from Russia... I don't know...
Moneta365 admin | January 5, 2025 15:38 |
You have provided all the information we requested from you!
We have sent you a response by email on 12/31/2024 with the status of your case and the deadline!
Why are you now writing a lie that no one is answering you??
Vlad | January 18, 2025 09:19 |
He provided both documents and videos. I urgently need funds, I did not think that such a procedure would be tedious and long!
Vlad | January 19, 2025 07:39 |
Moneta365 admin | January 19, 2025 09:47 |
Your transaction is still under investigation, please expect communication from us!
Vlad | January 20, 2025 09:35 |
Moneta365 admin | January 20, 2025 09:54 |
Vlad | January 20, 2025 10:10 |
Moneta365 admin | January 20, 2025 10:33 |
Vlad | January 20, 2025 15:10 |
Vlad | January 20, 2025 15:11 |
Moneta365 admin | January 20, 2025 15:55 |
BestChange admin | January 25, 2025 08:28 |
Unfortunately, according to the AML analysis performed, the cryptocurrency you sent is High Risk.
In this case, according to the information security rules, the international AML/KYC policy https://www.bestchange.com/faq.html#frozen-transaction and the exchange service regulations, additional verification is required to consider a refund. You agreed to the rules and the AML policy of the exchanger when creating the order.
The status of your complaint is changed to neutral with the capability of commenting.
Please wait for the verification to complete.
Sincerely, administration of the BestChange exchanger monitor.
Michael | 109.221.250.* | January 24, 2025 15:41 |
Philip | 149.54.35.* | January 24, 2025 13:21 |
Azariel | 190.166.180.* | January 24, 2025 09:40 |
Stanislav | 102.129.81.* | January 23, 2025 15:15 |
Aaron | 91.186.227.* | January 23, 2025 12:40 |
Andrei | 45.12.135.* | January 22, 2025 16:30 |
Ronald | 181.209.144.* | January 22, 2025 12:59 |
Egor | 45.13.191.* | January 22, 2025 11:37 |
Andrew | 5.55.42.* | January 21, 2025 12:21 |
Justin | 104.218.218.* | January 21, 2025 09:42 |
Sylthara | 46.107.172.* | January 20, 2025 16:36 |
Andrew | 102.129.81.* | January 20, 2025 14:58 |
Matthew | 72.51.85.* | January 20, 2025 11:48 |
Vesperine | 212.58.102.* | January 19, 2025 14:19 |
Trofim | 104.239.3.* | January 19, 2025 10:46 |
Egor | 31.7.164.* | January 18, 2025 17:33 |
Yuri | 89.41.11.* | January 18, 2025 12:28 |
Zorvanna | 188.250.204.* | January 17, 2025 15:50 |
Jason | 172.98.169.* | January 17, 2025 13:18 |
Larry | 83.137.205.* | January 16, 2025 14:45 |
Victor | 194.166.122.* | January 16, 2025 11:33 |
Jason | 149.200.182.* | January 16, 2025 09:31 |
Moneta365 exchanger's most popular directions for the last 30 days: