Ferma exchanger
Go to the Ferma site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
Status: | active | Ferma reviews: | 047119 | |
Exchange rates: | 1449 | Volet TS: | 298 | |
Reserve: | $18 712 958 | Perfect Money TS: | 87.10 | |
Age: | 7 years 9 months | WebMoney BL: | — | |
On BestChange: | 7 years 6 months | MyWOT rating: | 3.9 | |
Country: | Netherlands | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Ferma have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Ferma administrator resolve the problem more quickly. If you didn't like the Ferma's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Augusta | 212.66.152.* | February 16, 2020 11:19 |
Robingera | 24.172.34.* | February 7, 2020 10:07 |
Bruce | 51.38.71.* | January 31, 2020 08:11 |
Dustin | 64.17.30.* | January 26, 2020 11:49 |
Robert | 162.17.252.* | January 24, 2020 10:40 |
Dexter | 50.197.38.* | January 20, 2020 11:00 |
Wilma | 162.220.108.* | January 17, 2020 09:02 |
Frankie | 23.100.3.* | January 14, 2020 08:06 |
Roger | 207.148.119.* | January 13, 2020 12:02 |
Allan | 184.180.90.* | January 11, 2020 11:39 |
Audrey | 75.151.213.* | January 10, 2020 10:22 |
Kent | 109.169.21.* | January 9, 2020 09:51 |
Richard | 51.38.71.* | January 8, 2020 08:05 |
Robert | 69.130.120.* | December 9, 2019 07:16 |
Mohammadreza Bagheri | 5.237.242.* | August 20, 2019 01:57 |
Please help me.
I submitted it to exchage perfect money voucher to ETC and I Complete the request and send voucher. But it respond the payment did not receive. I checked the voucher and find out it received to ur account. Please help me
.
Ferma admin | August 20, 2019 05:22 |
Please send a screenshot of the payment to the post office info.ferma.cc@gmail.com. Henceforth, to clarify the status of the application, please contact the mail or chat.
Yours Sincerely Ferma.cc
Mason | 35.220.175.* | August 8, 2019 09:04 |
Sergio | 176.59.2.* | July 31, 2019 17:32 |
Jean | 51.15.166.* | July 23, 2019 07:56 |
James | 138.197.101.* | July 8, 2019 07:22 |
Jim | 94.154.88.* | June 18, 2019 22:10 |
Alertyr | 5.158.237.* | June 11, 2019 08:41 |
Alex | 5.151.0.* | June 6, 2019 00:27 |
Daniyar | 89.35.254.* | June 4, 2019 13:21 |
Vladimir | 91.239.143.* | April 20, 2019 04:56 |
A****u | 5.215.114.* | April 3, 2019 04:56 |
Ferma admin | April 3, 2019 08:51 |
According to the rules of the exchanger, a commission (0.95%) in the Payeer system is charged to the sender. Your claim is unsubstantiated. Next time please be more attentive.
Yours sincerely, Ferma.cc
A****u | April 3, 2019 09:57 |
I worked with a lot of exchanger before you. When someone wants to send you for example $x the Payeer system will add 0.95% fee to the x and you will receive $x into your account so you are not allowed to deduct another 0.95% from our deposited amount to you this is not true. I now what i'm saying its better for you to be more attentive and respect to your customers.
Good luck.
Ferma admin | April 3, 2019 11:19 |
Edward | 96.87.184.* | December 29, 2018 12:35 |
Adam | 162.223.89.* | December 27, 2018 10:47 |
Stephen | 213.86.5.* | December 22, 2018 07:33 |
James | 24.154.112.* | December 10, 2018 10:21 |
Tranc | 217.174.186.* | October 19, 2018 10:04 |
Ferma exchanger's most popular directions for the last 30 days: