CryptoPay24 exchanger
Go to the CryptoPay24 site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
Status: | active | CryptoPay24 reviews: | 09479 | |
Exchange rates: | 273 | Volet TS: | 165 | |
Reserve: | $110 582 084 | Perfect Money TS: | 0 | |
Age: | 8 years 11 months | WebMoney BL: | — | |
On BestChange: | 8 years 11 months | MyWOT rating: | 3.0 | |
Country: | Estonia | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CryptoPay24 have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CryptoPay24 administrator resolve the problem more quickly. If you didn't like the CryptoPay24's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Qqqqq | 195.22.126.* | September 3, 2017 15:44 |
Marek Svoboda | 91.197.234.* | September 1, 2017 09:54 |
King of the North | 45.62.213.* | August 30, 2017 10:51 |
Michael Miller | 128.52.128.* | August 28, 2017 08:54 |
Feral | 85.248.227.* | August 26, 2017 09:32 |
Richard Vebber | 37.139.8.* | August 25, 2017 09:15 |
Nolan | 52.169.74.* | August 22, 2017 17:39 |
massimo Leoni | 79.137.67.* | August 20, 2017 14:10 |
Dragan | 212.92.219.* | August 17, 2017 17:22 |
Will | 166.70.207.* | August 12, 2017 09:47 |
Jacomo | 79.137.79.* | August 10, 2017 17:58 |
Barbarossa | 178.247.162.* | August 8, 2017 07:46 |
After I have sent the money , he say I don't work with you because you live in this country .
What this racism
Fucking exchange
Go to hell
CryptoPay24 admin | August 8, 2017 08:35 |
Dear Customers. Due to internal security reasons we have to temporarily suspend receiving transfers from the following countries: Afghanistan, Pakistan, Iraq, Syria, Libya, Lebanon, Egypt, Yemen, Nigeria,Turkey, Sudan and Somali. This affects only funding operations related to Western Union, Money Gram and Wire transfers.
Administration.
Barbarossa | August 8, 2017 09:04 |
But this just is argument because I have sent many times by Western Union to other exchanger and they accept the transaction
Just two weeks before
and our country peace we don't any problems in the internal security
CryptoPay24 admin | August 8, 2017 09:12 |
Barbarossa | August 8, 2017 09:36 |
Because I have sent message to your email before I open the order ,
I write to you if I can open order but you don't answer me
CryptoPay24 admin | August 8, 2017 09:39 |
We did not receive any messages from you. Our online chat is available 24 hours
Barbarossa | August 8, 2017 09:53 |
Your company dishonest because you don't write attention or caution about the countries suspended to customer when they open the orders
CryptoPay24 admin | August 13, 2017 11:09 |
Administration.
Reima | 185.100.86.* | August 6, 2017 17:23 |
Mark Parson | 141.170.2.* | August 4, 2017 09:21 |
Koko | 46.183.221.* | August 2, 2017 18:36 |
Katty | 91.116.229.* | August 1, 2017 16:34 |
Black Jack | 185.48.33.* | July 30, 2017 17:46 |
Larsen | 130.226.169.* | July 25, 2017 13:55 |
Robinson.a | 216.176.186.* | July 23, 2017 17:07 |
David Bishop | 185.103.99.* | July 20, 2017 09:01 |
Povilas | 46.166.162.* | July 17, 2017 08:39 |
Logan Adderiy | 199.127.226.* | July 15, 2017 14:26 |
Alex | 109.163.234.* | July 13, 2017 09:15 |
M.King | 46.105.100.* | July 10, 2017 09:44 |
Jerry | 81.243.152.* | July 7, 2017 20:13 |
Klaus Wagner | 46.165.223.* | July 5, 2017 10:14 |
Mikkel | 130.226.169.* | July 4, 2017 16:58 |
Hugo | 91.116.228.* | July 2, 2017 17:22 |
Rishi Wadhwani | 160.242.146.* | June 7, 2017 09:34 |
Rishi Wadhwani | June 7, 2017 13:22 |
Rishi Wadhwani | 41.210.146.* | May 12, 2017 08:35 |
I will update you guys about the order as it gets complete
Rishi Wadhwani | May 15, 2017 10:20 |
CryptoPay24 exchanger's most popular directions for the last 30 days: