|
BTCstaff exchangerPlease note that this exchanger was delisted from the monitor on April 13, 2021. Currently, we cannot advise using BTCstaff to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the BTCstaff site
Information from the exchanger administration
Automatic Exchanges 24/7 - Buy & Sell Bitcoin and Altcoins
Leave feedback about the exchanger
Other exchangers
|
| Status: | disabled | Reviews: | 54 | ||
| Age: | 3 years 3 months (on 14.04.2021) | Financial claims: | 00 | ||
| On BestChange: | — | Exchange rates: | — | ||
| Country: | Reserve: | — | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website BTCstaff have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the BTCstaff administrator resolve the problem more quickly. If you didn't like the BTCstaff's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Kazi Shofiqur Rahman | 116.58.201.* | February 17, 2021 19:00 |
thanks
| Kazi Shofiqur Rahman | February 17, 2021 19:05 |
| Wajid' | 182.183.223.* | February 11, 2021 23:17 |
| Jibon | 51.89.230.* | February 8, 2021 19:45 |
| Kado | 41.186.78.* | January 21, 2021 15:09 |
| Elena | 109.227.110.* | December 19, 2020 07:28 |
| MD Abdul malek | 103.106.239.* | December 13, 2020 00:46 |
| Usal | 199.249.230.* | December 5, 2020 12:24 |
| Neven | 109.165.130.* | October 22, 2020 13:46 |
| Luis | 154.126.33.* | October 20, 2020 11:42 |
| George | 77.111.247.* | October 3, 2020 04:54 |
| Stefan | 149.62.205.* | September 30, 2020 05:45 |
| Diana | 185.41.195.* | August 16, 2020 17:53 |
| Saiful | 27.147.182.* | August 13, 2020 02:08 |
| Maks | 94.242.243.* | August 5, 2020 11:14 |
| Malik Baziad Ali | 119.160.65.* | July 27, 2020 10:09 |
| Imnal | 37.111.217.* | July 18, 2020 11:59 |
| Md Shafikul Rahman | 37.111.248.* | July 8, 2020 20:37 |
| Joshua | 197.251.195.* | July 4, 2020 16:40 |
Just Excellent!
| Thalia | 152.207.109.* | June 29, 2020 09:49 |
| Puntus | 194.67.178.* | May 27, 2020 22:59 |
| Jonas | 41.138.87.* | May 18, 2020 03:17 |
| Aung | 103.121.225.* | May 15, 2020 02:32 |
Thank you
| Trip | 154.188.143.* | May 2, 2020 10:25 |
| Paulo S | 79.168.167.* | April 22, 2020 08:16 |
| Emmanuel | 41.66.199.* | March 19, 2020 11:23 |
| Rociofil23 | 186.185.104.* | February 11, 2020 02:51 |
| Sevg | 46.216.18.* | February 7, 2020 16:51 |
Thanks, guys!
| Paulo S | 79.168.167.* | February 4, 2020 08:45 |
| Albert | 84.17.49.* | February 1, 2020 19:53 |
| Wshyar Sorani | 130.193.203.* | January 20, 2020 13:51 |
| Paulo S | 79.168.167.* | January 19, 2020 19:20 |
| Muhammad khan | 111.119.187.* | January 12, 2020 16:19 |
| Boogiewoogie | 197.202.62.* | January 11, 2020 19:49 |
Very fast only 1 confirmation, less than half an hour (BTC to Payeer)
No bureaucracy and automatic 24/7
Thank you very much, good job, I like it
| Paing Phyo Aung | 65.18.121.* | January 9, 2020 22:29 |
Keep moving on BTCstaff,
Even though young age
Customer satisfaction will be your Empower.
| Paulo S | 79.168.174.* | January 9, 2020 21:58 |
| Paulo S | 79.168.174.* | January 4, 2020 21:53 |
| Lycans37 | 219.92.163.* | January 1, 2020 04:18 |
TQ
| Adam's | 93.181.171.* | December 27, 2019 14:27 |
| Krittin | 171.100.251.* | December 16, 2019 14:20 |
| M Irfan | 39.32.199.* | December 11, 2019 14:43 |
| Ammar Ahmad | 37.111.135.* | December 10, 2019 04:29 |
| Ezra John | 196.100.157.* | December 2, 2019 08:24 |
| Rafiqul Islam | 118.179.63.* | October 30, 2019 09:52 |
Thank you Admin.
| Ali | 182.186.82.* | October 26, 2019 13:18 |
| Nyunt | 203.81.71.* | October 7, 2019 14:12 |
| Rakibul Islam | 103.85.233.* | October 5, 2019 18:54 |
| Torsten | 196.196.203.* | October 4, 2019 10:10 |
| Md Alal uddin | 37.111.205.* | September 9, 2019 07:46 |
| Alex | 105.224.255.* | August 2, 2019 08:39 |
Good job guys.
| R | 151.236.21.* | July 25, 2019 12:19 |
| Ijaz | 119.152.30.* | June 14, 2019 12:39 |
| Faisal | 103.26.245.* | April 28, 2019 07:14 |
| Marco | 201.76.116.* | April 9, 2019 17:38 |
| R | 176.31.211.* | March 21, 2019 12:05 |
BTCstaff exchanger's most popular directions for the last 30 days:
| No statistics so far. |
