Bankir exchanger
Go to the Bankir site
Information from the exchanger administration
A service for exchanging crypto, digital, and fiat currencies. Fast, profitable, reliable, and convenient!
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | Reviews: | 337 | ||
| Age: | 6 years 2 months | Financial claims: | 16 | ||
| On BestChange: | 5 years 2 months | Total currencies: | 39 | ||
| Country: | Exchange rates: | 268 | |||
| AML transparency: | AML | Total reserves: | $49 496 697 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Bankir have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Bankir administrator resolve the problem more quickly. If you didn't like the Bankir's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Charles | 27.75.122.* | July 21, 2026 13:40 |
| Jeffrey | 88.166.147.* | July 21, 2026 08:11 |
| Nicole | 84.233.167.* | July 20, 2026 12:58 |
| Collin | 152.207.213.* | July 19, 2026 11:06 |
| Carl | 78.20.7.* | July 18, 2026 11:38 |
| William | 77.2.119.* | July 18, 2026 06:46 |
| Lea | 88.229.189.* | July 17, 2026 10:48 |
| Kim | 42.115.201.* | July 16, 2026 14:31 |
| Ismail | 212.51.10.* | July 15, 2026 09:33 |
| Pamela | 81.20.241.* | July 14, 2026 12:34 |
| Freja | 82.50.20.* | July 14, 2026 10:40 |
| Kewin | 91.140.98.* | July 13, 2026 13:28 |
| Anton | 188.153.196.* | July 12, 2026 10:18 |
| Jakov | 138.84.38.* | July 11, 2026 15:12 |
| Gregor | 178.51.235.* | July 11, 2026 09:25 |
| Jak | 90.100.2.* | July 10, 2026 10:12 |
| Giorgio | 37.67.149.* | July 9, 2026 12:30 |
| Martina | 92.20.97.* | July 8, 2026 09:17 |
| Daniel | 88.160.9.* | July 7, 2026 10:55 |
| Sophie | 153.242.66.* | July 7, 2026 09:29 |
| Tim | 131.222.253.* | July 7, 2026 08:15 |
| Alexander | 149.154.122.* | July 5, 2026 12:24 |
| Sienna | 46.232.153.* | July 4, 2026 10:54 |
| Charles | 46.109.175.* | July 4, 2026 07:10 |
| Priyanka | 58.8.18.* | July 3, 2026 10:34 |
| Radek Ctirad Plhk | 89.176.130.* | June 29, 2026 10:24 |
However, almost two weeks have passed, and I still have not received my USDT. Bankir does not provide a clear answer. Their support team keeps giving vague replies like "wait, the financial department knows." When I asked directly about a timeframe, they simply reacted with a thumbs-up and ignored my question.
I understand that delays can happen, but not like this — keeping a client waiting for weeks with no updates.
I have provided all the necessary documents (PDF receipt, bank statement confirming the debit, and all transaction details). I kindly ask you to review my case and finally credit the USDT to my account.
| Bankir admin | June 30, 2026 09:15 |
| Radek Ctirad Plhk | July 2, 2026 15:21 |
| Oliver | 79.22.114.* | July 2, 2026 10:07 |
| Oskar | 90.125.33.* | July 1, 2026 10:46 |
| Margaret | 77.137.74.* | June 30, 2026 12:54 |
| Jordan | 143.58.135.* | June 30, 2026 10:10 |
Bankir exchanger's most popular directions for the last 30 days:

