Ant exchangerOther exchangers
|
| Status: | active | Reviews: | 524 | ||
| Age: | 1 year 10 months | Financial claims: | 01 | ||
| On BestChange: | 1 year 6 months | Exchange rates: | 3 392 | ||
| Country: | Reserve: | $797 437 144 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Ant have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Ant administrator resolve the problem more quickly. If you didn't like the Ant's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Shana | 94.206.153.* | December 15, 2025 07:00 |
| Leonid | 46.112.240.* | December 15, 2025 04:12 |
| Ian | 89.124.5.* | December 15, 2025 03:40 |
| Makar | 46.1.50.* | December 15, 2025 03:10 |
| Nikita | 5.46.146.* | December 14, 2025 03:52 |
| Valery | 89.19.88.* | December 13, 2025 06:13 |
| Emil | 176.169.251.* | December 12, 2025 05:43 |
| Rustam | 113.211.114.* | December 12, 2025 05:12 |
| Vladimir | 195.85.209.* | December 12, 2025 04:38 |
| Riba Zver | 45.15.43.* | December 11, 2025 15:41 |
| Tigran | 51.7.186.* | December 11, 2025 11:11 |
| Kamil | 194.61.9.* | December 11, 2025 10:34 |
| Marcel | 80.113.25.* | December 10, 2025 10:31 |
| Miron | 188.33.11.* | December 10, 2025 10:17 |
| Rodion | 113.211.119.* | December 10, 2025 09:02 |
| Marseilles | 161.142.143.* | December 9, 2025 06:42 |
| Daniela | 89.124.5.* | December 9, 2025 06:01 |
| Novel | 185.28.252.* | December 9, 2025 05:24 |
| Demyan | 81.88.147.* | December 9, 2025 04:38 |
| Timofey | 176.219.40.* | December 8, 2025 05:44 |
| Camille | 88.151.8.* | December 8, 2025 05:03 |
| Andrew | 37.47.243.* | December 8, 2025 04:29 |
| Konstantin | 95.46.160.* | December 7, 2025 16:03 |
Nowhere did they take longer to process my request than here. They processed it for more than an hour, while any other competitor does it in 10–20 minutes.
I wrote asking to find out the REAL waiting time — they give a reply of 15 minutes to 3 hours. Well, they could have clarified based on the actual queue, instead of giving a template answer like a robot with such a wide range.
I bought a service for 3% of the amount for an urgent transfer. As a result, from the moment I gave my consent to the operation, I had to wait another 30 minutes.
I am writing this review mostly for myself, to remember their name and never accidentally click on them.
I will never return here and I do not recommend it to you.
| Ant admin | December 7, 2025 18:56 |
You wrote to us asking for a faster transfer, although you could have selected the urgent payout option immediately, as it is available on our website. Later, after one hour had passed, you decided to switch to the urgent transfer, and we clarified the estimated processing time — up to 20 minutes — which you agreed to.
The transfer was successfully completed within 15 minutes after you confirmed the processing, which can be seen in the payment receipt and in our conversation with you.
| Timur | 89.19.79.* | December 7, 2025 09:40 |
| Albert | 113.211.214.* | December 7, 2025 08:35 |
| Elisha | 78.182.27.* | December 7, 2025 08:02 |
| Vsevolod | 178.241.173.* | December 6, 2025 11:54 |
| Emir | 181.215.182.* | December 6, 2025 11:20 |
| Timothy | 176.223.76.* | December 6, 2025 10:51 |
| Savva | 154.86.112.* | December 6, 2025 10:19 |
Ant exchanger's most popular directions for the last 30 days:

