OpenChange exchanger
Go to the OpenChange site
Information from the exchanger administration
OpenChange - fast,safe and secure exchanger of crypto currencies and major e-currencies with actual prices on market.You can buy and sell Perfect money using major payment systems. Our friendly Support team is online 24/7. Live chat is availible in english and russian support.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | OpenChange reviews: | 0137724 | |
| Exchange rates: | 617 | Volet TS: | 53 | |
| Reserve: | $328 218 604 | Perfect Money TS: | 464.10 | |
| Age: | 10 years 2 months | WebMoney BL: | — | |
| On BestChange: | 10 years | MyWOT rating: | 3.0 | |
| Country: | Saint Kitts and Nevis | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website OpenChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the OpenChange administrator resolve the problem more quickly. If you didn't like the OpenChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Nichole | 102.47.222.* | July 20, 2022 07:26 |
| Fipen | 101.114.165.* | July 20, 2022 03:26 |
| Karma | 83.166.41.* | July 17, 2022 12:42 |
| Nino | 109.172.191.* | July 17, 2022 05:40 |
This service has a cool team!!!Recomended
| Alex | 46.22.106.* | July 17, 2022 02:25 |
| Gera | 77.137.74.* | July 16, 2022 12:47 |
| Mcken | 109.245.127.* | July 15, 2022 15:50 |
| Goga | 116.86.195.* | July 13, 2022 14:56 |
| Lanodo | 112.78.166.* | July 13, 2022 09:41 |
| Frank | 223.187.112.* | July 12, 2022 13:47 |
| Pedri | 187.193.131.* | July 12, 2022 11:27 |
| Mari | 46.57.91.* | July 12, 2022 09:04 |
| Josi | 178.118.146.* | July 11, 2022 15:28 |
| Mika | 102.184.154.* | July 10, 2022 12:49 |
| Mall | 62.74.12.* | July 9, 2022 09:19 |
| Lisa | 46.117.132.* | July 9, 2022 04:39 |
| Shen | 212.142.75.* | July 8, 2022 10:49 |
| John | 79.151.105.* | July 8, 2022 06:01 |
| Jack | 92.176.73.* | July 6, 2022 11:40 |
| Nicos | 79.129.102.* | July 6, 2022 07:08 |
| Kiley | 81.151.8.* | July 5, 2022 10:28 |
| Gert | 209.141.187.* | July 5, 2022 04:27 |
| Dipiv | 217.138.196.* | July 4, 2022 18:49 |
| OpenChange admin | July 4, 2022 19:10 |
| Domini | 178.24.232.* | July 4, 2022 04:01 |
| Janyiah | 0.0.0.* | July 4, 2022 03:39 |
After many public posts, threats that I will report them to every forum, hosting, they accepted to process my exchange after answering a few questions, but to keep 10% as fee because transaction is high risk.
I do not recommend this exchanger.
| OpenChange admin | July 4, 2022 03:47 |
| Janyiah | July 4, 2022 03:51 |
| Chiz | 114.48.63.* | July 3, 2022 13:56 |
| Beau | 124.246.76.* | July 2, 2022 12:57 |
| Michel | 160.177.38.* | June 30, 2022 03:25 |
| Peter | 88.157.165.* | June 29, 2022 05:55 |
| Simona | 185.44.145.* | June 29, 2022 02:22 |
OpenChange exchanger's most popular directions for the last 30 days:

