OpenChange exchanger
Go to the OpenChange site
Information from the exchanger administration
OpenChange - fast,safe and secure exchanger of crypto currencies and major e-currencies with actual prices on market.You can buy and sell Perfect money using major payment systems. Our friendly Support team is online 24/7. Live chat is availible in english and russian support.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | OpenChange reviews: | 0137724 | |
| Exchange rates: | 617 | Volet TS: | 53 | |
| Reserve: | $328 425 660 | Perfect Money TS: | 464.10 | |
| Age: | 10 years 2 months | WebMoney BL: | — | |
| On BestChange: | 10 years | MyWOT rating: | 3.0 | |
| Country: | Saint Kitts and Nevis | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website OpenChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the OpenChange administrator resolve the problem more quickly. If you didn't like the OpenChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Sam | 138.68.8.* | February 14, 2018 11:15 |
| Michael | 91.219.28.* | February 13, 2018 03:23 |
| Peter | 45.32.55.* | February 12, 2018 23:30 |
| Emile | 158.255.215.* | February 11, 2018 18:37 |
| Paul | 85.31.101.* | February 10, 2018 03:19 |
| James | 103.10.197.* | February 9, 2018 12:02 |
| Raul | 37.235.53.* | February 9, 2018 06:43 |
| Tomas | 125.212.220.* | February 9, 2018 00:53 |
| Dora | 185.65.206.* | February 8, 2018 13:51 |
| Jamie | 198.50.183.* | February 7, 2018 18:31 |
| Bob | 51.15.63.* | February 5, 2018 12:01 |
| Petr | 194.58.70.* | February 2, 2018 16:22 |
| Gabriela | 89.46.102.* | February 2, 2018 10:46 |
Online TRACK of MoneyGram the MTCN provide by OpenChange.me show that the money are ready to pickup, but at any MoneyGram office or banks , the MTCN is not in the system.
I receive the MTCN and when i go to pickup at 3 banks and 2 mg office sey the MTCN is not in the MoneyGram system ,
The Banks where i was put me to call on MoneyGram official phone support in United State , i call at the MoneyGram international and they sey the MTCN is not available, and the transfer dont exist.
The MoneyGram support phone search on MTCN and sender name and receiver name.Also the MoneyGram support instruct me to contact the sender , and then the sender to contact them or to go with the MoneyGram papers back at the office from where the money was send .
I contact back the OpenChange.me support and they sey all is ok, i tell them the problem i got with this MTCN, they put me on hold and thats it , i am waiting without an answer,they sey will call.....
Transfer dont exist!!!
https://prnt.sc/i92jeg
I dont know what to undersand .
| OpenChange admin | February 2, 2018 11:03 |
As we’ve explained you before that MoneyGram stopped the transfer, because in your country high risk of fraud. Now we need to call to MoneyGram and try to explain them situation, we need time for that. When we’ll have the result, our operators contact with you.
| Gabriela | February 2, 2018 11:07 |
| OpenChange admin | February 2, 2018 11:33 |
| Gabriela | February 2, 2018 11:41 |
| Gabriela | February 2, 2018 11:55 |
Thank you
| Gabriela | February 2, 2018 14:23 |
| Jason | 197.231.221.* | February 1, 2018 12:28 |
| Alex | 188.227.17.* | January 30, 2018 14:15 |
| John | 5.200.52.* | January 29, 2018 03:43 |
| Kate | 62.176.4.* | January 20, 2018 02:49 |
| Lee | 192.162.242.* | January 17, 2018 12:06 |
But I'm still wating for 34 hours.
Now, I can't connect your website.
| OpenChange admin | January 17, 2018 12:12 |
Our site is works fine. What is your order number?
| Lee | January 17, 2018 12:15 |
| OpenChange admin | January 17, 2018 12:18 |
| Lee | January 17, 2018 12:23 |
| Seokwoongchoi | 202.14.90.* | January 16, 2018 05:04 |
| Amigo | 152.206.125.* | January 12, 2018 16:50 |
| Ruslan | 151.124.47.* | January 8, 2018 20:58 |
| Kim | 37.139.52.* | October 25, 2017 05:25 |
| Zahar | 195.123.210.* | September 11, 2017 14:36 |
| Peter | 85.237.234.* | August 11, 2017 14:18 |
| OpenChange admin | August 12, 2017 05:42 |
On the service there were problems with the display of the reserve. The operator made a mistake, he had to offer a refund or wait some time to replenish the reserve. The operator received a penalty. It will not happen again. We apologize for any inconvenience caused.
Regards, openchange.me
| Andy M | 62.210.37.* | January 10, 2017 22:44 |
| Diss55 | 164.132.55.* | November 7, 2016 22:40 |
| Adver74 | 159.148.186.* | October 28, 2016 09:37 |
| Emmanouil Karavolias | 178.147.27.* | October 4, 2016 17:27 |
| Abeline | 91.213.8.* | September 26, 2016 08:59 |
| Hex | 62.212.73.* | September 14, 2016 09:58 |
OpenChange exchanger's most popular directions for the last 30 days:

