OpenChange exchanger
Go to the OpenChange site
Information from the exchanger administration
OpenChange - fast,safe and secure exchanger of crypto currencies and major e-currencies with actual prices on market.You can buy and sell Perfect money using major payment systems. Our friendly Support team is online 24/7. Live chat is availible in english and russian support.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | OpenChange reviews: | 0137724 | |
| Exchange rates: | 617 | Volet TS: | 53 | |
| Reserve: | $327 829 370 | Perfect Money TS: | 464.10 | |
| Age: | 10 years 2 months | WebMoney BL: | — | |
| On BestChange: | 10 years | MyWOT rating: | 3.0 | |
| Country: | Saint Kitts and Nevis | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website OpenChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the OpenChange administrator resolve the problem more quickly. If you didn't like the OpenChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Albert | 185.129.61.* | January 17, 2022 15:31 |
| Stan | 185.83.214.* | January 16, 2022 16:31 |
| Jerry | 51.15.43.* | January 7, 2022 07:08 |
| Newt | 193.110.95.* | December 7, 2021 07:54 |
| Molly | 104.244.77.* | December 5, 2021 03:35 |
| Brad | 45.153.160.* | December 1, 2021 04:33 |
| Alex | 141.95.18.* | November 24, 2021 08:17 |
| Claudio | 151.51.216.* | October 4, 2021 10:36 |
| Vlad | 176.124.146.* | July 4, 2021 14:11 |
| Omar | 212.34.20.* | April 8, 2021 18:42 |
| Tony | 46.255.246.* | March 26, 2021 12:05 |
| Jon | 165.22.94.* | March 17, 2021 03:37 |
| Jack | 116.203.211.* | March 14, 2021 04:32 |
very happy to work with you
| Loyce Valenzuela | 104.244.73.* | March 12, 2021 19:43 |
I wasn't asked for KYC, but it would be nicer to know for sure upfront.
| Horatio | 104.244.77.* | March 1, 2021 15:43 |
It's pleasure to work with you
| Frand | 45.124.52.* | February 28, 2021 15:57 |
| Nathan | 159.148.186.* | February 28, 2021 12:43 |
| Grant | 139.99.178.* | February 26, 2021 12:23 |
| Lester | 213.164.204.* | February 24, 2021 22:32 |
| Pejman | 84.17.47.* | February 16, 2021 06:10 |
never pay my BTC!!
May payment needed almost 1 hour or more?
| OpenChange admin | February 16, 2021 06:19 |
We didn't receive you payment. When your order is paid we'll complete it.
| Pejman | February 16, 2021 06:23 |
The amount of 100 USD has been withdrawn from your account. Accounts: U16962968->U12166059. Memo: Shopping Cart Payment. ORDER OP075547, EMAIL p...............@gmail.com.. Date: 04:54 16.02.21. Batch: 369264393.
| OpenChange admin | February 16, 2021 07:05 |
| Pejman | February 16, 2021 08:42 |
PM never have delay...
| OpenChange admin | February 16, 2021 08:49 |
| Saiful | 27.147.205.* | February 16, 2021 04:52 |
| Dirk | 49.228.243.* | January 30, 2021 21:08 |
| Dirk | January 30, 2021 22:56 |
| Dirk | January 30, 2021 23:09 |
| OpenChange admin | January 31, 2021 05:19 |
| Hugo | 151.80.201.* | January 27, 2021 12:34 |
| Khalid | 217.164.255.* | January 22, 2021 09:34 |
| Jose | 138.99.93.* | January 21, 2021 10:46 |
| Jasmine | 54.38.110.* | January 16, 2021 17:39 |
| Rizwan Ali | 119.158.121.* | January 8, 2021 09:32 |
Order #OP390637
| Rizwan Ali | January 8, 2021 09:41 |
| OpenChange admin | January 8, 2021 10:57 |
| Brendan | 51.83.131.* | January 7, 2021 15:19 |
| Ron | 109.70.100.* | January 4, 2021 19:36 |
| Brad | 150.107.72.* | December 22, 2020 15:16 |
OpenChange exchanger's most popular directions for the last 30 days:

