EuroBit exchanger
Go to the EuroBit site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 143 | ||
| Age: | 6 years 7 months | Financial claims: | 01 | ||
| On BestChange: | 6 years 5 months | Total currencies: | 61 | ||
| Country: | Exchange rates: | 1 917 | |||
| AML transparency: | AML | Total reserves: | $90 171 100 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website EuroBit have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the EuroBit administrator resolve the problem more quickly. If you didn't like the EuroBit's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Dan | 212.129.73.* | July 12, 2026 16:32 |
| BestChange admin | July 12, 2026 16:51 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| EuroBit admin | July 12, 2026 16:53 |
Unfortunately, the single-payment transfer to your account details did not go through, so it was decided to send the funds in separate installments. We'd like to note that any transfer is subject to potential blocking by the bank, and such blocks often do not depend on the number of transactions.
| Dan | July 12, 2026 16:57 |
| EuroBit admin | July 12, 2026 17:06 |
| Jonathan | 73.204.155.* | June 24, 2026 19:02 |
| Kirill | 46.199.105.* | June 24, 2026 11:40 |
However, instead of one transfer, they sent the money in four separate transfers. As a result, my bank card was blocked and I had to spend time dealing with the bank.
They promised one transfer, but delivered four. In my opinion, this was dishonest and caused serious inconvenience. I will not use this service again.
| EuroBit admin | June 24, 2026 11:46 |
| Kirill | June 24, 2026 11:49 |
You knew in advance that I specifically requested one single transfer, and you confirmed that it would be done that way. If you were unable to send the payment in one transfer, you should have contacted me before splitting it into four separate payments.
I could have provided details of another bank account or chosen another solution. Instead, you made this decision without my consent, and as a result my card was blocked.
The fact that you tried to send one payment does not solve the issue. The problem is that you changed the agreed payment method without asking me first.
For this reason, I do not accept your response and do not consider the claim resolved.
| EuroBit admin | June 24, 2026 11:54 |
| Kirill | June 24, 2026 11:56 |
| Kirill | June 24, 2026 11:59 |
| EuroBit admin | June 24, 2026 12:01 |
| Kirill | June 24, 2026 12:04 |
If objective reasons later made a single transfer impossible, you should have contacted me before sending the funds. Instead, you changed the agreed payment method without notice and without giving me any opportunity to provide alternative bank details.
That is the issue I am asking BestChange to review.
| EuroBit admin | June 24, 2026 12:06 |
| Kirill | June 24, 2026 12:11 |
| EuroBit admin | June 24, 2026 12:14 |
| Kirill | June 24, 2026 12:16 |
| EuroBit admin | June 24, 2026 12:17 |
| John | 171.18.25.* | May 11, 2026 12:37 |
| John | 171.18.28.* | April 14, 2026 12:15 |
| Karen Spiller | 101.167.8.* | February 18, 2026 01:45 |
| John | 47.65.177.* | January 22, 2026 12:48 |
| Mickdevil | 83.141.174.* | January 12, 2026 10:56 |
| EuroBit admin | January 12, 2026 11:06 |
An information letter has been sent to you.
Verification of your first account (duplicates are prohibited) was not completed due to the fact that the personal data fields were not filled in. You should log in to your account's personal account from the email address that was specified when creating the first exchange (since it is the main one) and add the required data to the questionnaire.
| Mickdevil | January 12, 2026 11:19 |
| EuroBit admin | January 12, 2026 11:22 |
| John | 171.18.25.* | November 26, 2025 12:41 |
| Bladick | 5.22.211.* | November 24, 2025 22:45 |
| Artem | 38.65.231.* | November 21, 2025 20:14 |
| User | 87.200.188.* | November 4, 2025 11:20 |
| Luca | 138.199.51.* | October 12, 2025 19:11 |
| Andrey | 45.85.105.* | August 29, 2025 15:38 |
| Esmail | 177.41.199.* | August 7, 2025 02:37 |
| Esmail | 177.41.199.* | August 6, 2025 13:14 |
| Victor | 109.120.194.* | July 30, 2025 10:44 |
| Ilua | 77.105.146.* | July 18, 2025 17:04 |
| Vb | 5.61.49.* | July 7, 2025 08:44 |
| Nazeem Dollie | 176.125.231.* | June 30, 2025 14:03 |
Thank you and I recommend you!
| Yomike | 104.194.11.* | June 30, 2025 10:07 |
| Donald | 216.131.120.* | June 26, 2025 01:04 |
| Yaros | 78.137.214.* | June 15, 2025 15:29 |
| Spartak | 206.45.172.* | June 8, 2025 21:23 |
| User | 87.253.38.* | June 1, 2025 19:35 |
great rates though.
| Alex | 184.146.66.* | May 19, 2025 12:42 |
| Ulysses | 146.70.231.* | May 16, 2025 01:29 |
| Boss KFC | 185.36.143.* | May 10, 2025 15:16 |
| Hasan | 203.23.178.* | May 9, 2025 19:47 |
| Younicoin | 185.107.56.* | May 9, 2025 06:53 |
| Andrery | 151.236.25.* | May 7, 2025 17:26 |
| EuroBit admin | May 8, 2025 09:34 |
| Alex | 67.173.131.* | May 2, 2025 13:44 |
| Vitalii | 174.244.146.* | April 24, 2025 16:35 |
| User | 31.171.130.* | April 22, 2025 16:57 |
| EuroBit admin | April 22, 2025 17:00 |
| Yaroslav | 85.242.24.* | April 11, 2025 16:04 |
| Dmitrii | 89.28.71.* | March 19, 2025 11:07 |
| EuroBit admin | March 19, 2025 11:15 |
| Aleksandr | 213.10.166.* | March 14, 2025 13:05 |
| Terika | 49.228.246.* | March 13, 2025 15:28 |
| Suresh Gudala | 62.231.181.* | March 12, 2025 03:58 |
| User | 152.206.235.* | March 10, 2025 18:19 |
| User | 157.245.123.* | March 8, 2025 02:09 |
| Username | 212.5.142.* | February 28, 2025 23:56 |
| Tim Pareech | 188.19.40.* | February 12, 2025 09:30 |
| Matija | 78.109.73.* | February 11, 2025 17:26 |
| Terika | 49.228.245.* | February 10, 2025 06:48 |
| Imil | 46.31.30.* | February 7, 2025 12:38 |
| Hamadi | 66.131.191.* | February 3, 2025 20:58 |
Thank you.
| User | 67.85.255.* | January 31, 2025 01:01 |
| EuroBit admin | January 31, 2025 01:12 |
Hello, Dear Client! At the moment there have been delays in the payment of details, we apologize for the inconvenience.
| Igor | 38.180.216.* | January 29, 2025 15:56 |
| Nini16 | 194.32.78.* | January 27, 2025 10:07 |
| Vincent | 94.124.179.* | January 17, 2025 22:11 |
| Marie | 79.127.239.* | January 8, 2025 22:42 |
| BestChange admin | January 8, 2025 22:54 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| Marie | January 8, 2025 23:03 |
| EuroBit admin | January 8, 2025 23:39 |
[email protected]
| Marie | January 9, 2025 03:18 |
| Marie | January 9, 2025 03:30 |
| Marie | January 9, 2025 03:33 |
| EuroBit admin | January 9, 2025 05:16 |
| Hamadi | 66.131.191.* | December 26, 2024 18:20 |
But the USD coin minimum amount to send is a little bit too high
If it is possible to make it lower please
Thank you.
| Yaroslva | 194.53.114.* | December 25, 2024 17:42 |
EuroBit exchanger's most popular directions for the last 30 days:

