Crypto-Dom exchanger
Go to the Crypto-Dom site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Crypto-Dom reviews: | 030159 | |
| Exchange rates: | 984 | Volet TS: | — | |
| Reserve: | $124 901 314 | Perfect Money TS: | — | |
| Age: | 3 years 1 month | WebMoney BL: | — | |
| On BestChange: | 2 years 11 months | MyWOT rating: | 3.0 | |
| Country: | Poland | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Crypto-Dom have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Crypto-Dom administrator resolve the problem more quickly. If you didn't like the Crypto-Dom's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Marta | 88.125.169.* | February 12, 2024 09:25 |
| Matteo | 146.70.128.* | February 10, 2024 12:12 |
| Maksym | 176.159.100.* | February 9, 2024 19:20 |
| Elena | 88.230.55.* | February 9, 2024 15:51 |
| Dmitriy | 104.28.246.* | February 9, 2024 12:34 |
| Kate | 72.22.151.* | February 9, 2024 10:43 |
| Neleskin | 213.80.214.* | February 8, 2024 14:45 |
Sent — received. The whole operation took 10-15 minutes.
| Pasha | 91.160.173.* | February 8, 2024 13:54 |
| Misha | 14.191.190.* | February 8, 2024 12:05 |
Fast, reliable and always a good course.
This is not the first time I have used it and everything is always successful.
| Nikolay | 91.166.189.* | February 7, 2024 16:09 |
| Olya | 88.160.232.* | February 7, 2024 11:06 |
| Vlad | 79.98.240.* | February 5, 2024 17:07 |
| Andrey | 185.57.31.* | February 5, 2024 12:49 |
| cryptoDen | 84.122.6.* | February 5, 2024 10:58 |
| Zhanna | 195.110.47.* | February 2, 2024 13:34 |
| Igor | 176.213.28.* | February 1, 2024 16:00 |
| Valery | 14.169.62.* | February 1, 2024 11:08 |
| Vitalik R | 45.181.84.* | February 1, 2024 09:10 |
| Oleg B | 91.237.41.* | January 31, 2024 22:22 |
| User1 | 85.224.60.* | January 31, 2024 19:16 |
| Luda | 45.15.114.* | January 31, 2024 17:30 |
| Karym | 94.173.98.* | January 29, 2024 15:13 |
| Serhiy | 41.251.162.* | January 29, 2024 14:13 |
| Zhenia | 109.185.58.* | January 26, 2024 14:43 |
I would like to recommend this exchanger, everything is fast and clear)
Thank you)
| Elena | 102.101.161.* | January 26, 2024 13:19 |
| Vova | 113.22.44.* | January 25, 2024 13:25 |
No hidden fees and easy verification
Thank you!
| Viktoria | 194.44.56.* | January 25, 2024 12:13 |
| Vasya | 161.142.156.* | January 25, 2024 10:04 |
| Katya Rimi | 83.171.91.* | January 24, 2024 13:46 |
There is no equal in quality and serious approach to the client's money.
| Misha Virin | 78.37.18.* | January 24, 2024 12:38 |
Crypto-Dom exchanger's most popular directions for the last 30 days:

