City-Exchange exchanger
Go to the City-Exchange site
Information from the exchanger administration
Automatic exchange service e-currency City-exchange.io
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | City-Exchange reviews: | 02541305 | |
| Exchange rates: | 58 | Volet TS: | — | |
| Reserve: | $21 829 394 | Perfect Money TS: | — | |
| Age: | 10 years 4 months | WebMoney BL: | — | |
| On BestChange: | 10 years 2 months | MyWOT rating: | 3.0 | |
| Country: | Russia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website City-Exchange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the City-Exchange administrator resolve the problem more quickly. If you didn't like the City-Exchange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Fabio | 88.5.27.* | February 17, 2017 18:50 |
| Nadeem | 182.185.113.* | February 17, 2017 03:45 |
| Nikita | 89.68.148.* | February 16, 2017 18:36 |
| Abdullah | 212.253.0.* | February 16, 2017 17:54 |
| Fabio | 83.44.70.* | February 15, 2017 14:27 |
| Fabio | 46.222.169.* | February 14, 2017 20:09 |
| Kamasul Naksi | 146.185.28.* | February 14, 2017 13:13 |
| Charles | 154.118.8.* | February 14, 2017 11:05 |
| Fabio | 88.9.186.* | February 10, 2017 18:11 |
| Anoh | 196.182.54.* | February 9, 2017 15:35 |
| Paul | 187.94.86.* | February 9, 2017 14:42 |
Thanks
| Nino | 46.28.53.* | February 8, 2017 07:11 |
| Marcos Guimaraes | 177.194.25.* | February 7, 2017 13:51 |
| Marein | 185.65.206.* | February 7, 2017 10:51 |
| Saintiflex | 105.112.17.* | February 5, 2017 21:59 |
| Fabio | 88.9.186.* | February 5, 2017 20:26 |
Well done, keep the good job up!
| Ferachry | 196.182.10.* | February 3, 2017 09:54 |
| Brendon Moller | 89.238.132.* | February 1, 2017 07:17 |
It was processed successfully!
Thank you
| Nero00 | 197.218.89.* | January 31, 2017 17:50 |
| Tanveer | 103.255.7.* | January 31, 2017 12:52 |
| Marcos Guimaraes | 177.194.25.* | January 31, 2017 12:46 |
Thank You!
| Mohammed | 5.0.51.* | January 31, 2017 12:06 |
Thanks
| Vasil | 77.120.28.* | January 31, 2017 09:26 |
| Joy | 182.48.71.* | January 29, 2017 07:09 |
| Nero00 | 197.218.83.* | January 27, 2017 09:32 |
| Alexey | 212.115.236.* | January 25, 2017 13:18 |
Have just exchanged ETH to Payeer USD.
It took only like 5-6 minutes in half-manual mode.
Good job, excelent service
| Vignesh Shai | 183.87.208.* | January 22, 2017 11:40 |
i exchange pm to btc and it not take more than 1 min
Thanks and i am very happy with this fast service
| Marek | 83.38.207.* | January 19, 2017 10:24 |
| Ton | 185.65.206.* | January 16, 2017 10:32 |
THANKS
| Marcos Guimaraes | 177.194.26.* | January 12, 2017 17:11 |
City-Exchange exchanger's most popular directions for the last 30 days:

