City-Exchange exchanger
Go to the City-Exchange site
Information from the exchanger administration
Automatic exchange service e-currency City-exchange.io
Leave feedback about the exchanger
Other exchangers
|
Status: | active | City-Exchange reviews: | 02541305 | |
Exchange rates: | 58 | Volet TS: | — | |
Reserve: | $10 529 644 | Perfect Money TS: | — | |
Age: | 10 years 2 months | WebMoney BL: | — | |
On BestChange: | 10 years | MyWOT rating: | 3.0 | |
Country: | Russia | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website City-Exchange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the City-Exchange administrator resolve the problem more quickly. If you didn't like the City-Exchange's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Zacarias Costa | 95.94.1.* | December 8, 2016 13:13 |
Prasanna | 116.72.41.* | December 8, 2016 12:09 |
exchanged 6000 pm to btc at 772
Cruz | 82.193.98.* | December 6, 2016 14:14 |
Zacarias Costa | 95.94.1.* | December 2, 2016 13:49 |
Kugkuygil | 171.224.192.* | November 30, 2016 16:17 |
Subhy | 103.252.167.* | November 28, 2016 02:55 |
Will use again.
Marcos Guimaraes | 177.194.26.* | November 27, 2016 16:27 |
Fabio | 83.52.78.* | November 22, 2016 18:53 |
Tony | 78.129.189.* | November 22, 2016 08:48 |
Vidhya | 122.178.135.* | November 21, 2016 16:34 |
City-Exchange admin | November 21, 2016 18:17 |
Hello, confirm the network is slow, sings requests processed today for longer than usual, we apologize for the inconvenience.
Zacarias Costa | 95.94.1.* | November 20, 2016 11:21 |
Warrenbitcoin | 196.182.104.* | November 19, 2016 14:08 |
Raouf90 | 105.99.20.* | November 18, 2016 14:09 |
THANK YOU
Ijabor | 169.159.81.* | November 7, 2016 15:01 |
Hubert | 178.235.43.* | November 5, 2016 18:55 |
Lemmy | 89.76.73.* | November 4, 2016 08:36 |
Ghandhi | 197.253.215.* | October 29, 2016 11:30 |
Zacarias Costa | 95.94.1.* | October 27, 2016 14:47 |
Marcos Guimaraes | 177.194.26.* | October 27, 2016 13:40 |
Sumon Biswas | 103.239.7.* | October 27, 2016 12:44 |
But when i went to exchange 2nd time they didn't paid me and telling they didn't receive payment.I showed them proof that money really sent and bitcoin confirmed it already.Even after gone 24 hours they telling same.
Not good at all.
City-Exchange admin | October 27, 2016 13:12 |
You asked us about ORDER ID - 35131, but you haven't sent us the bitcoins. But you sent us bitcoins ORDER ID - 35134.
Your order is executed!
Have a nice day!
Oltu | 217.27.159.* | October 24, 2016 07:24 |
Souhib Menella | 105.103.132.* | October 22, 2016 12:30 |
Intswap | 185.95.152.* | October 21, 2016 09:40 |
Don | 192.240.96.* | October 21, 2016 08:58 |
Hieu Tran | 173.244.192.* | October 21, 2016 06:59 |
Vasil Denysiuk | 46.164.169.* | October 20, 2016 08:02 |
Don | 185.2.179.* | October 20, 2016 04:41 |
Zacharias Costa | 95.94.1.* | October 18, 2016 09:48 |
Trung | 27.72.48.* | October 15, 2016 01:55 |
Trung | October 15, 2016 06:00 |
Adriana Pereira Tardioli | 177.194.27.* | October 13, 2016 06:54 |
City-Exchange exchanger's most popular directions for the last 30 days: