C1kWorld exchanger
Go to the C1kWorld site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
Status: | disabled | C1kWorld reviews: | 01418 | |
Exchange rates: | — | Advanced Cash TS: | — | |
Reserve: | — | Perfect Money TS: | — | |
Age: | 5 years 10 months | WebMoney BL: | — | |
On BestChange: | 5 years 5 months | MyWOT rating: | 3.0 | |
Country: | ![]() |
Ukraine | Forums: | — |
Your name: |
|
||||||||
* Your e-mail: |
|
||||||||
You will receive an email for confirmation and managing your review | |||||||||
* Review: | |||||||||
Order number: |
|
||||||||
Please indicate your exchange order number | |||||||||
* Type: |
|
||||||||
When creating a financial claim, please make sure that the exchange regulations specified on the website C1kWorld have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the C1kWorld administrator resolve the problem more quickly. If you didn't like the C1kWorld's service and want to write about it, use the Comment review type. |
|||||||||
User | ![]() |
37.19.218.* | March 6, 2023 13:08 |
Admin C1kWorld | March 22, 2023 18:20 |
Vadim | ![]() |
109.67.7.* | March 20, 2023 17:50 |
Admin C1kWorld | March 22, 2023 18:16 |
BigBen | ![]() |
79.115.91.* | March 15, 2023 17:29 |
Mykola | ![]() |
46.211.252.* | January 25, 2023 18:06 |
Very fast exchange with a good exchange rate.
Javed | ![]() |
111.88.40.* | December 8, 2021 08:41 |
Waqar Ahmed | ![]() |
111.119.177.* | November 22, 2021 11:45 |
Recommended.
Giving 5 star.
Vladislav Milkin | ![]() |
217.150.73.* | September 7, 2021 17:28 |
Alexander | ![]() |
95.174.66.* | September 1, 2021 16:52 |
Somebody | ![]() |
95.67.122.* | August 21, 2021 22:45 |
Junwu | ![]() |
106.56.46.* | August 6, 2021 04:11 |
Anna | ![]() |
49.236.29.* | July 28, 2021 16:48 |
Anna | July 28, 2021 17:00 |
Tjunwu | ![]() |
106.56.126.* | April 12, 2021 12:12 |
Price In Bestexchange And Exchanger | ![]() |
84.71.0.* | April 21, 2020 18:24 |
Why the price in this website and the company's website are different?
for example, usd cash to usdt in bestchange.com shows 1.025 for your company but in your wesite shows up just 1 which is 2.5% lower
Admin C1kWorld | April 22, 2020 18:51 |
Dear user, your complaint is incorrect
Before making an application you have to choose city in which the deal will take place. Different cities have different rates.
Please contact our support team if you have any questions.
Best regards,
C1K Team
Vinay S | ![]() |
49.206.10.* | April 10, 2020 13:39 |
Amanuel | ![]() |
197.156.95.* | April 6, 2020 09:37 |
Ahmed Taha | ![]() |
41.46.146.* | April 1, 2020 17:37 |
I got very good support
Hoang | ![]() |
172.104.126.* | March 23, 2020 21:37 |
Rohit Agarwal | ![]() |
47.15.197.* | March 23, 2020 10:03 |
Hoang | ![]() |
172.104.80.* | March 21, 2020 20:59 |
Ali | ![]() |
151.235.226.* | March 20, 2020 09:43 |
Fred | ![]() |
180.218.216.* | March 17, 2020 14:11 |
Alex | ![]() |
142.93.145.* | July 9, 2019 17:04 |
Alex | ![]() |
93.170.115.* | June 25, 2018 10:55 |
C1kWorld exchanger's most popular directions for the last 30 days: