AvanChange exchanger
Go to the AvanChange site
Information from the exchanger administration
Trade beyond borders. Swap with confidence!
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | AvanChange reviews: | 010141062 | |
| Exchange rates: | 4388 | Volet TS: | 1 | |
| Reserve: | $88 734 424 | Perfect Money TS: | — | |
| Age: | 7 years 1 month | WebMoney BL: | 0 | |
| On BestChange: | 4 years 7 months | MyWOT rating: | 3.1 | |
| Country: | United Arab Emirates | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website AvanChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the AvanChange administrator resolve the problem more quickly. If you didn't like the AvanChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Alexander | 85.140.163.* | February 27, 2024 02:06 |
| Misha | 95.25.165.* | February 26, 2024 08:38 |
| Konstantin | 185.76.9.* | February 26, 2024 08:05 |
| Ahmad | 188.225.51.* | February 26, 2024 04:43 |
| Terry Fosters | 147.235.193.* | February 25, 2024 16:11 |
| Georgich | 188.186.36.* | February 24, 2024 18:12 |
| Stanislav | 188.163.95.* | February 23, 2024 15:08 |
I need to exchange a matic for rubles to a card.
| Al | 185.119.1.* | February 23, 2024 10:07 |
| Kostya | 77.40.3.* | February 22, 2024 11:48 |
| Ilia | 5.18.250.* | February 21, 2024 08:38 |
| Nguyn Vit Phng | 1.52.107.* | February 20, 2024 16:49 |
| Nikita Kovsh | 178.214.188.* | February 18, 2024 18:44 |
| Ekaterina | 213.207.159.* | February 18, 2024 09:28 |
| Pet | 89.38.97.* | February 17, 2024 18:30 |
| William | 175.176.26.* | February 17, 2024 18:19 |
| User | 77.51.179.* | February 17, 2024 15:33 |
| Nike M | 95.26.226.* | February 17, 2024 14:35 |
| Cyrill | 175.157.59.* | February 16, 2024 12:06 |
| Olga | 141.101.249.* | February 15, 2024 19:35 |
| Serhio | 188.186.0.* | February 14, 2024 16:46 |
| Êîñòÿ | 77.40.3.* | February 14, 2024 07:29 |
| SergeyVR | 188.235.24.* | February 13, 2024 14:20 |
Transferred from ruble to monero. Everything is fast and clear. Thank you.
| Mohamed | 178.207.178.* | February 13, 2024 10:57 |
| Dmitrii | 94.25.181.* | February 13, 2024 07:57 |
| Alexander | 178.148.0.* | February 12, 2024 21:00 |
NOTE: you need to pass KYC process.
| John | 45.90.59.* | February 12, 2024 03:24 |
| AvanChange admin | February 12, 2024 03:38 |
When creating an exchange, you chose a floating rate.
In this case, the system automatically adjusts the amount received when rates change.
In your case, the amount received was slightly changed downward due to the fall in the BTC rate.
We recommend that you choose a fixed rate if you need to receive exactly the amount that you see when creating an exchange.
| Serg | 188.186.20.* | February 10, 2024 12:41 |
| Anatoly | 109.252.184.* | February 9, 2024 19:33 |
| Aleksandr | 176.52.112.* | February 9, 2024 15:51 |
| Eugene | 46.138.16.* | February 9, 2024 09:46 |
AvanChange exchanger's most popular directions for the last 30 days:

