7Money exchanger
Go to the 7Money site
Information from the exchanger administration
User-friendly interface, Speed, Reliability! Professional and responsive consultants-all this is waiting for you on our electronic and cryptocurrency exchange service 7MONEY.CO
Leave feedback about the exchanger
Here you can exchange Bitcoin, Ethereum, Tether TRC-20 USDT, Cash USD, Cash EUR Other exchangers
|
| Status: | active | 7Money reviews: | 0518985 | |
| Exchange rates: | 221 | Volet TS: | 56 | |
| Reserve: | $12 635 102 | Perfect Money TS: | 2971.70 | |
| Age: | 9 years 1 month | WebMoney BL: | — | |
| On BestChange: | 8 years 7 months | MyWOT rating: | 3.1 | |
| Country: | Estonia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website 7Money have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the 7Money administrator resolve the problem more quickly. If you didn't like the 7Money's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Ethelbert | 94.101.87.* | December 20, 2020 17:46 |
| Dr. Stone | 31.40.251.* | December 20, 2020 16:01 |
| Maria | 89.164.99.* | December 19, 2020 18:42 |
| Solo | 103.108.94.* | December 19, 2020 14:51 |
| Boof | 37.235.52.* | December 18, 2020 07:58 |
| Mohamamd Jahirul Hoque | 27.147.166.* | December 18, 2020 02:13 |
Amount: 0.01 BTC
Order ID: AP5fdafc9a09
Status - Still Processjng.
Its mentioned that - Only 1 confirmation needed to get the exchange. But all the confirmation done. But no reponse from them. Waitied for long time. Dont know they are going to send the money to my PM Account.
Support is also offline.
| BestChange admin | December 18, 2020 03:28 |
We request the exchanger's administrator to respond to the user's complaint.
Best regards, BestChange administration.
| 7Money admin | December 18, 2020 06:05 |
Hello dear. Take a close look at the sites ' work schedule to get started. Before you write a complaint. And the commission when sending bitcoin should be set good. Then everything will be quickly confirmed and you will quickly receive funds. At the moment, the application has been paid. All the best
| Karthik | 103.113.189.* | December 17, 2020 06:37 |
| Caide | 37.235.50.* | December 15, 2020 19:34 |
| Bob9Fingers | 192.71.27.* | December 15, 2020 18:45 |
| Tihomir Sanader | 2.44.154.* | December 14, 2020 08:30 |
| Ho | 201.131.126.* | December 13, 2020 20:02 |
| Kin | 191.96.71.* | December 13, 2020 16:59 |
| Mihail | 176.230.4.* | December 13, 2020 08:41 |
when the rate going down you will get less money but when its going up you don't get more
from my opinion i see it as thief
| 7Money admin | December 13, 2020 09:41 |
First, the exchange rate when you created the order was 18950, and second, it does not matter since the rate is fixed after the order's creation and the price is formed as a percentage of bestchange exchange services rating (of specific direction), not as you want. If you want to exchange with market's rates - please exchange there.
Secondly, if you want the rate to be recalculated after the 1st confirmation, exchange it in other exchange services that do not fix the rate after creating the application.
Exchange has been completed according to the rules of our service (which you agreed to by clicking the tick before creating the application) according to the specified service time and at a specified rate that you saw after you created the application.
What is the problem?
Complaint is cancelled, it is unfounded.
| Mask | 45.88.103.* | December 12, 2020 17:55 |
| Axel | 167.71.46.* | December 11, 2020 18:15 |
| Helly | 79.142.70.* | December 10, 2020 17:22 |
| Mahbub Alam | 119.30.38.* | December 9, 2020 06:32 |
| Nora | 37.235.50.* | December 8, 2020 20:26 |
| Dirty Sneaker | 78.108.35.* | December 8, 2020 18:07 |
| Toby | 185.213.25.* | December 8, 2020 16:12 |
| Karmez | 95.213.134.* | December 6, 2020 18:32 |
| Bonbor | 194.71.227.* | December 5, 2020 15:54 |
| Usal | 199.249.230.* | December 5, 2020 12:28 |
| Mathews Lorin | 94.101.87.* | December 4, 2020 20:30 |
| Swistgar | 170.78.75.* | December 4, 2020 17:38 |
| Baldric | 159.65.148.* | December 4, 2020 15:44 |
| Jerry | 185.226.65.* | December 2, 2020 12:14 |
| Amy | 170.78.75.* | December 1, 2020 20:34 |
| Rarakawa | 194.68.44.* | November 30, 2020 19:43 |
| Nikola | 45.90.46.* | November 30, 2020 17:13 |
7Money exchanger's most popular directions for the last 30 days:

