365Cash.co exchanger
Go to the 365Cash site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | 365Cash reviews: | 01623237 | |
| Exchange rates: | 665 | Volet TS: | 1 | |
| Reserve: | $1 790 232 | Perfect Money TS: | 1792.30 | |
| Age: | 10 years 7 months | WebMoney BL: | — | |
| On BestChange: | 10 years 1 month | MyWOT rating: | 3.0 | |
| Country: | Germany | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website 365Cash have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the 365Cash administrator resolve the problem more quickly. If you didn't like the 365Cash's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Alexia | 188.162.249.* | April 7, 2021 13:43 |
| Mike Wasowski | 213.87.136.* | March 30, 2021 12:55 |
| Serzh | 174.254.192.* | March 10, 2021 18:26 |
| Mihail Lavrov | 176.230.4.* | February 23, 2021 07:31 |
| John | 213.87.131.* | February 18, 2021 21:31 |
| Tema | 93.185.30.* | February 1, 2021 16:43 |
without any problems, thanks!
| Vladislav | 80.80.207.* | January 31, 2021 21:25 |
| Waqas | 119.73.122.* | January 27, 2021 14:29 |
| Aleks | 196.240.57.* | January 23, 2021 00:28 |
| Mat | 5.214.141.* | January 7, 2021 16:55 |
| Viktorio | 93.76.221.* | December 18, 2020 15:17 |
| Artem | 176.59.64.* | December 12, 2020 09:29 |
| Andrew | 85.174.236.* | December 11, 2020 20:01 |
| It doesn't matter who we are | 77.111.247.* | November 24, 2020 18:38 |
Very fast, good rate.
| Abbas Masoom | 103.7.60.* | November 17, 2020 07:56 |
| Buckner | 103.88.223.* | November 9, 2020 01:11 |
| Evgeniy | 178.140.8.* | November 7, 2020 22:26 |
thanks :)
| Abbas Baghirov | 5.197.150.* | November 3, 2020 18:43 |
| Abbas Baghirov | 5.197.150.* | October 16, 2020 20:48 |
| Kim Wan | 89.45.6.* | October 1, 2020 06:50 |
| Duong | 109.252.140.* | September 29, 2020 09:30 |
| Aleksei | 84.210.192.* | September 28, 2020 22:31 |
| Andrii | 191.101.20.* | September 28, 2020 11:11 |
| MehdiNemati | 5.120.237.* | September 28, 2020 05:01 |
buy - 513.92 Pmusd
to account - u16550597
exchange rate at the time of exchange confirmation - 10819.40002
Not paid and cancelled no btc return to my account
online support no answer to me
| MehdiNemati | September 28, 2020 05:14 |
| 365Cash admin | September 28, 2020 06:02 |
There is no payment from you.
https://getblock.net/address/37ZWvvBJiyTPYZ8ncXNVmYDtuqZbcb88VG
You have not contacted the online chat. The claim is irrelevant.
| MehdiNemati | September 28, 2020 06:19 |
| 365Cash admin | September 28, 2020 06:22 |
In the first message, a link to the address where bitcoins should be. The address is now EMPTY. When they appear there, then contact the online chat and the application will be restored. Understand the essence of Bitcoin and blockchain first.
| MehdiNemati | September 28, 2020 06:41 |
BR
| 365Cash admin | September 28, 2020 08:51 |
| MultiLoaders | 213.234.251.* | September 27, 2020 13:54 |
| Zhanna | 185.196.31.* | September 23, 2020 19:55 |
| Robert | 78.47.12.* | September 13, 2020 15:04 |
| Eugene | 46.53.244.* | September 9, 2020 22:17 |
order 2270999
| Oleg | 82.117.246.* | September 8, 2020 08:46 |
Thank!
| Thomas Gaona | 192.140.253.* | September 5, 2020 08:11 |
Proof: https://i.postimg.cc/dQBrR9dp/image.png
365Cash exchanger's most popular directions for the last 30 days:
| No statistics so far. |

