XbitMoney exchanger
Go to the XbitMoney site
Information from the exchanger administration
The exact exchange of cryptocurrency and values:
Leave feedback about the exchanger
Bitcoin, Litecoin, WebMoney, Visa/MasterCard Operators time: Mon – Fri 9.00 a.m. till 8.00 p.m. UTC+2 (UTC+3) Sat, Sun and holidays free time Other exchangers
|
| Status: | active | XbitMoney reviews: | 02860 | |
| Exchange rates: | 2 | Volet TS: | — | |
| Reserve: | $132 141 | Perfect Money TS: | — | |
| Age: | 6 years 10 months | WebMoney BL: | 1870 | |
| On BestChange: | 6 years 10 months | MyWOT rating: | 3.0 | |
| Country: | Germany | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website XbitMoney have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the XbitMoney administrator resolve the problem more quickly. If you didn't like the XbitMoney's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Dima | 84.53.198.* | February 12, 2019 17:44 |
| Dorina | 185.172.30.* | February 6, 2019 13:15 |
| Nelly | 85.140.5.* | February 4, 2019 12:37 |
| Alina | 101.109.254.* | February 3, 2019 09:48 |
| Maria | 184.22.172.* | January 31, 2019 07:27 |
| Kate | 91.210.204.* | January 30, 2019 20:35 |
| Khebi_Sama | 159.89.102.* | January 18, 2019 12:52 |
| Halen | 91.193.178.* | January 17, 2019 19:09 |
| Jack | 216.162.47.* | January 15, 2019 20:08 |
| Edward Delasko | 37.214.82.* | January 15, 2019 11:36 |
| John | 23.227.160.* | January 14, 2019 18:42 |
| Anna | 176.117.112.* | January 14, 2019 11:14 |
| July | 93.89.221.* | January 14, 2019 03:25 |
| Virdzinia | 37.232.189.* | January 13, 2019 17:30 |
| Êàðë | 176.59.99.* | January 10, 2019 17:46 |
| Karll | 144.217.76.* | January 10, 2019 13:13 |
| John Moore | 109.252.50.* | January 9, 2019 19:08 |
XbitMoney really deserves it! Thanks a lot!!!
| Andrew | 77.222.107.* | January 9, 2019 14:45 |
| Adam D. | 192.40.95.* | January 8, 2019 13:55 |
| Ainur | 147.30.81.* | January 7, 2019 07:52 |
| Elsa M. | 46.101.216.* | January 6, 2019 22:15 |
| Vika Kass | 178.91.19.* | January 6, 2019 17:03 |
| Julia | 147.135.254.* | January 6, 2019 12:37 |
| Helen | 101.127.206.* | January 5, 2019 09:23 |
| Vladislav | 77.111.246.* | January 4, 2019 11:51 |
| Helen | 178.62.230.* | January 4, 2019 11:25 |
| Lora | 178.47.139.* | January 3, 2019 08:41 |
| Johan Sandler | 94.233.21.* | January 2, 2019 17:40 |
| Vladimir | 92.115.99.* | January 1, 2019 13:38 |
| Alexander T. | 104.143.209.* | December 31, 2018 10:17 |
XbitMoney exchanger's most popular directions for the last 30 days:

