WikiPays exchanger
Go to the WikiPays site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 84 | ||
| Age: | 8 years 10 months | Financial claims: | 012 | ||
| On BestChange: | 7 years 8 months | Exchange rates: | 82 | ||
| Country: | Reserve: | $16 777 729 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website WikiPays have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the WikiPays administrator resolve the problem more quickly. If you didn't like the WikiPays's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Frosty | 188.114.68.* | September 20, 2025 19:18 |
| Charlotte | 185.113.2.* | September 20, 2025 14:32 |
| Kirill | 212.221.206.* | September 16, 2025 00:48 |
| Nadezhda | 91.75.98.* | September 14, 2025 18:13 |
I consider this exchanger unreliable and strongly do not recommend using their services. If they cannot fulfill their obligations, then at the very least they should return my money back.
| WikiPays admin | September 15, 2025 05:01 |
You asked for a refund, we asked you for your wallet address, which you did not answer, please give an answer to the support service
| WikiPays admin | September 15, 2025 05:15 |
| BestChange admin | September 15, 2025 06:09 |
We ask you to confirm the receipt of the refund from the exchanger administration.
Kind regards, BestChange administration.
| Nadezhda | September 15, 2025 06:10 |
| Sonya | 88.130.149.* | September 15, 2025 00:35 |
| Ivan | 185.48.179.* | September 5, 2025 18:47 |
| Jack | 151.16.254.* | September 5, 2025 13:20 |
| Vanua | 80.209.140.* | September 5, 2025 04:15 |
| David | 176.138.166.* | August 21, 2025 23:24 |
| Michael | 79.42.7.* | August 21, 2025 19:08 |
| Sophia | 95.255.154.* | August 13, 2025 20:56 |
| Kolya | 94.194.193.* | August 7, 2025 00:41 |
| Sarah | 84.137.92.* | August 6, 2025 16:56 |
| Emily | 77.173.49.* | August 5, 2025 12:38 |
| Amelia | 213.160.170.* | July 31, 2025 03:54 |
| Mark | 217.103.4.* | July 31, 2025 01:23 |
| Benjamin | 95.51.20.* | July 29, 2025 15:25 |
| Nikita | 87.102.228.* | July 28, 2025 18:18 |
| Mia | 151.40.214.* | July 25, 2025 16:04 |
| Ava | 94.84.173.* | July 24, 2025 21:10 |
| Jacob | 87.246.164.* | July 23, 2025 19:23 |
| Sophia | 178.132.89.* | July 21, 2025 19:54 |
| Sophie | 37.233.53.* | July 19, 2025 17:45 |
| Evelyn | 51.148.255.* | July 18, 2025 18:33 |
| Harper | 91.86.218.* | July 18, 2025 13:46 |
| Michael | 89.251.40.* | July 17, 2025 19:45 |
| Charlotte | 89.251.40.* | July 17, 2025 12:42 |
| Mia | 217.39.26.* | July 15, 2025 19:52 |
| Sophia | 79.60.53.* | July 14, 2025 21:37 |
| Ava | 109.107.14.* | July 14, 2025 11:28 |
| Olivia | 81.107.84.* | July 11, 2025 17:39 |
| Liam | 46.228.25.* | July 8, 2025 17:17 |
| Mia | 188.156.245.* | July 7, 2025 18:06 |
| Jackie | 80.99.170.* | July 7, 2025 08:23 |
| William | 62.172.245.* | July 2, 2025 19:37 |
| Daniel | 213.131.36.* | July 2, 2025 14:57 |
WikiPays exchanger's most popular directions for the last 30 days:
| No statistics so far. |

