![]() |
Quickex exchangerPlease note that this exchanger was delisted from the monitor on June 23, 2024. Currently, we cannot advise using Quickex to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the Quickex site
Information from the exchanger administration
Quickex is a platform that uses sophisticated mechanisms to exchange cryptocurrencies but remains simple and user-friendly.
Leave feedback about the exchanger
Our experienced professional development team constantly improves the platform striving to provide the best user experience, the lowest fees and the fastest exchange. We also can provide you with our API that has already been used by several online platforms and proved to be vital for successful development and work of any business. Other exchangers
|
Status: | disabled | Quickex reviews: | 13620430 | |
Exchange rates: | — | Volet TS: | — | |
Reserve: | — | Perfect Money TS: | — | |
Age: | 7 years | WebMoney BL: | — | |
On BestChange: | — | MyWOT rating: | 5.0 | |
Country: | Seychelles | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Quickex have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Quickex administrator resolve the problem more quickly. If you didn't like the Quickex's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Eric | 199.101.196.* | December 22, 2024 04:00 |
BestChange admin | February 26, 2025 09:53 |
Unfortunately, according to our rules https://www.bestchange.com/faq.html#complaint, a "complaint" type of feedback is allowed on our website if "the client has not received funds from the exchange office, and the due date has already passed" only. In any other case, please use a "comment" type of feedback.
Sincerely, administration of the BestChange exchanger monitor.
Mysterious | 71.75.227.* | November 29, 2024 20:47 |
CyberKitty | 77.7.173.* | November 9, 2024 11:42 |
Girard | 154.47.25.* | October 19, 2024 14:15 |
Alexey | 176.15.218.* | September 21, 2024 09:23 |
Dima | 145.255.181.* | September 10, 2024 16:10 |
Dan | 89.23.113.* | September 2, 2024 10:15 |
A few days ago, I got a letter from you with a successfully passed background check. You then rescinded that decision and asked for a videotape of the shipment, which I graciously provided to you the same day.
How long will the process of our interaction with you take? I understand that you are withholding my 5% of funds anyway. Fun! And this is despite the fact that I pay taxes on my money and submit all tax returns.
Waiting for my money.
Quickex admin | September 2, 2024 10:28 |
Dan | September 2, 2024 19:17 |
Quickex admin | September 5, 2024 11:00 |
BestChange admin | September 7, 2024 08:04 |
Dear user, we kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
Dan | September 7, 2024 11:02 |
Mike | 45.12.3.* | August 8, 2024 15:41 |
BestChange admin | August 8, 2024 16:34 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
Quickex admin | August 8, 2024 16:35 |
Mike | August 14, 2024 08:58 |
Mike | August 14, 2024 08:59 |
Quickex admin | August 14, 2024 09:15 |
Quickex admin | August 21, 2024 12:21 |
Mike | August 30, 2024 11:44 |
Quickex admin | August 30, 2024 11:49 |
Mike | August 30, 2024 12:06 |
Quickex admin | August 30, 2024 12:30 |
Mike | August 30, 2024 16:23 |
Quickex admin | August 30, 2024 16:26 |
4. Please note that our service reserves the right to charge an additional fee of up to 5% on transactions if they have high-risk characteristics https://quickex.io/docs/en-aml-policy
Quickex admin | September 5, 2024 11:01 |
Madiyar | 195.216.133.* | September 2, 2024 04:57 |
Alihan | 79.133.186.* | September 1, 2024 15:10 |
Svetlana | 217.19.215.* | September 1, 2024 12:00 |
Serik | 145.255.181.* | September 1, 2024 07:50 |
Vova | 178.159.95.* | September 1, 2024 04:24 |
Oleg | 95.215.119.* | August 31, 2024 21:21 |
Tobias | 213.87.133.* | August 31, 2024 09:16 |
Artem | 212.80.35.* | August 31, 2024 00:37 |
Anton | 95.26.94.* | August 30, 2024 21:26 |
Roma | 94.158.40.* | August 30, 2024 18:23 |
Nick | 68.183.198.* | August 30, 2024 15:08 |
Aioii | 95.104.199.* | August 30, 2024 11:57 |
John | 176.115.145.* | August 30, 2024 10:00 |
Bill | 108.181.60.* | August 23, 2024 10:28 |
Hellen | 185.104.186.* | August 23, 2024 07:23 |
Andy | 146.70.99.* | August 23, 2024 03:47 |
Adam | 45.10.64.* | August 22, 2024 01:23 |
Yashkin Ivan | 195.216.134.* | August 21, 2024 07:37 |
Andrei | 94.140.154.* | August 21, 2024 04:29 |
Dima | 176.124.46.* | August 20, 2024 06:04 |
Lower | 207.244.71.* | August 20, 2024 01:28 |
Vladimir | 94.127.143.* | August 19, 2024 10:00 |
Anton | 45.129.4.* | August 19, 2024 06:44 |
Vlad | 80.94.250.* | August 19, 2024 03:34 |
Alex | 45.131.48.* | August 18, 2024 14:06 |
Yakov | 45.10.249.* | August 18, 2024 09:19 |
Marat | 145.255.178.* | August 18, 2024 05:58 |
Vadim | 95.215.119.* | August 17, 2024 21:20 |
Fedor Pavlov | 139.135.41.* | August 17, 2024 19:53 |
Quickex exchanger's most popular directions for the last 30 days:
No statistics so far. |