WestChange exchanger
Go to the WestChange site
Information from the exchanger administration
Automatic exchange of electronic currencies Bitcoin, Advanced Cash, Ethereum, Litecoin, Bitcoin Cash, Perfect Money, Zcash, Visa/MC Card
Leave feedback about the exchanger
The service operates in AUTOMATIC mode 24 hours a day. Time of technical support: Mon-Fri. 10-22 GMT +3 At night and on weekends - free schedule. Other exchangers
|
| Status: | active | WestChange reviews: | 01521142 | |
| Exchange rates: | 78 | Volet TS: | 3 | |
| Reserve: | $28 584 622 | Perfect Money TS: | 328.40 | |
| Age: | 9 years 10 months | WebMoney BL: | — | |
| On BestChange: | 9 years 7 months | MyWOT rating: | 4.7 | |
| Country: | Switzerland | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website WestChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the WestChange administrator resolve the problem more quickly. If you didn't like the WestChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Koan | 37.73.172.* | April 29, 2017 15:54 |
| Dmitriy | 46.250.24.* | April 12, 2017 13:26 |
| User | 91.229.77.* | March 31, 2017 17:07 |
| Koan | 37.73.173.* | March 28, 2017 18:45 |
| Oleksii | 46.149.187.* | March 21, 2017 14:35 |
| Alex | 89.34.96.* | March 17, 2017 21:00 |
| Dima | 217.12.202.* | March 16, 2017 20:20 |
| Olga | 184.75.212.* | March 14, 2017 21:34 |
| Mariia | 83.167.250.* | March 13, 2017 22:41 |
| Elena | 185.143.230.* | March 13, 2017 21:22 |
| Ìèõàèë | 82.145.48.* | February 1, 2017 17:03 |
Here is my payment: 17:02 01.02.17 Transfer 162674338 U10728392
West -379.24 1.8868 24114.45 Sent Payment 377.36 US
Screenshot https://gyazo.com/8ad6df3cf7bc021fcedcfd3a0577118d
| WestChange admin | February 1, 2017 17:16 |
We have no such operation
Screenshot https://t.gyazo.com/teams/aa1/7580de003614176e37a8b17ec5a880a5.png
| Ìèõàèë | February 1, 2017 17:30 |
| WestChange admin | February 1, 2017 17:31 |
| Ìèõàèë | February 1, 2017 18:01 |
| WestChange admin | February 1, 2017 18:06 |
| Ìèõàèë | February 1, 2017 18:09 |
| WestChange admin | February 1, 2017 18:18 |
| Ìèõàèë | February 1, 2017 18:27 |
| Elijah | 41.190.14.* | August 27, 2016 06:45 |
| Xian | 81.165.178.* | August 26, 2016 11:12 |
Give: 63 PayPal USD, PayPal Email: ******* .com
Get: 3006 Yandex.Money RUB, Number wallet Yandex Money: 4100 *** 9501
Your operation
ID DATE RATE GIVE GET
9461 11.08.2016 11:55 1 USD 50 RUB 60 PayPal USD 3006 Yandex.Money RUB
STATUS
success bid
Creation time: 11.08.2016 11:55
Bid status: Bid completed
| WestChange admin | August 26, 2016 13:22 |
We send money to you.
Link - https://t.gyazo.com/teams/aa1/259436ac31f6f13d681acdf97d0f532f.png
| Mohammed Chaouli | 41.111.9.* | August 21, 2016 20:18 |
| Saiful | 59.152.103.* | August 21, 2016 19:19 |
| Saiful | 59.152.103.* | August 20, 2016 20:35 |
| Pam | 119.94.100.* | August 16, 2016 06:10 |
| Firas | 178.153.88.* | July 29, 2016 06:39 |
| Miguel | 187.188.18.* | July 18, 2016 21:13 |
| Marco | 41.234.12.* | July 16, 2016 19:00 |
| Evgeny | 5.165.202.* | June 21, 2016 08:44 |
| Guy Cohen | 212.143.214.* | June 17, 2016 14:19 |
| Evgeny | 188.232.41.* | June 8, 2016 11:49 |
| M. Carla | 191.85.152.* | May 26, 2016 13:33 |
| Alexandra | 185.22.175.* | May 24, 2016 10:06 |
| Faele | 148.246.172.* | May 9, 2016 21:32 |
Asi que probe y funciono,westchange.pro es 100% legitimo y confiable
100 legitm & fast service
| Abdullah | 92.253.17.* | April 29, 2016 19:38 |
| Abdullah | 92.253.72.* | April 29, 2016 16:05 |
| Reza | 89.233.104.* | April 23, 2016 20:20 |
| Tatjana | 78.50.238.* | April 10, 2016 18:27 |
WestChange exchanger's most popular directions for the last 30 days:

