|
FastExchange exchangerPlease note that this exchanger was delisted from the monitor on November 17, 2023. Currently, we cannot advise using FastExchange to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the FastExchange site
Information from the exchanger administration
FastExchangeCenter - quick exchange of cryptocurrency!
Leave feedback about the exchanger
Other exchangers
|
| Status: | disabled | FastExchange reviews: | 0213409 | |
| Exchange rates: | — | Volet TS: | 29 | |
| Reserve: | — | Perfect Money TS: | 859.80 | |
| Age: | 8 years | WebMoney BL: | — | |
| On BestChange: | — | MyWOT rating: | 3.0 | |
| Country: | Turkey | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website FastExchange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the FastExchange administrator resolve the problem more quickly. If you didn't like the FastExchange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Olha | 95.9.226.* | July 5, 2021 12:23 |
| Alexey | 46.151.8.* | May 27, 2021 18:51 |
| Olha | 95.9.226.* | May 21, 2021 08:33 |
| Olha | 95.9.226.* | April 13, 2021 07:46 |
| Amin | 51.195.57.* | February 10, 2021 08:22 |
Thank you
| Wallace | 186.206.223.* | February 6, 2021 18:02 |
| Uzair | 43.242.179.* | February 3, 2021 23:40 |
| Sham | 31.200.57.* | February 3, 2021 16:30 |
| Sumit Roy | 103.2.134.* | January 24, 2021 17:13 |
| Ieuaa | 88.232.175.* | January 21, 2021 13:40 |
| Ieuaa | 88.232.175.* | January 16, 2021 11:21 |
| Markus cerciler | 178.244.62.* | January 9, 2021 18:15 |
| Amin | 51.195.57.* | January 9, 2021 15:56 |
| Susana | 191.253.199.* | January 9, 2021 12:38 |
| Oleg | 195.114.148.* | January 9, 2021 11:56 |
| Aham | 176.30.96.* | January 3, 2021 04:48 |
| Yaar_Dost02 | 120.63.17.* | December 7, 2020 18:56 |
Fast and reliable services
| Petteri | 184.22.32.* | December 6, 2020 05:41 |
| Alex Will | 37.1.215.* | November 24, 2020 15:09 |
| Ricardo | 201.171.99.* | November 19, 2020 00:16 |
| James | 49.228.148.* | November 8, 2020 23:41 |
| William | 73.170.252.* | November 6, 2020 22:27 |
| Olha | 95.9.226.* | November 6, 2020 10:33 |
| Mr. Arthur | 5.180.62.* | November 4, 2020 00:58 |
| Emirr | 62.29.26.* | October 30, 2020 19:29 |
| Îëüãà | 88.232.168.* | October 22, 2020 21:09 |
| Viriya | 49.228.67.* | October 21, 2020 07:27 |
| Hongsavan | 184.22.81.* | October 19, 2020 06:49 |
They have good reserves, good exchange rates and fast processing of exchanges. What I love about this site is its speed and service. No hassle.
| Safidison | 212.103.50.* | October 12, 2020 09:55 |
| Chilperie | 37.171.29.* | October 9, 2020 09:57 |
FastExchange exchanger's most popular directions for the last 30 days:
| No statistics so far. |
