CoinBlinker exchanger
Go to the CoinBlinker site
Information from the exchanger administration
The CoinBlinker.me team welcomes users of BestChange.
Leave feedback about the exchanger
Our task is to create the best conditions on the market for working with cryptocurrencies and fiat directions. We welcome every new user! Other exchangers
|
Status: | active | CoinBlinker reviews: | 043207 | |
Exchange rates: | 2135 | Volet TS: | 6 | |
Reserve: | $84 984 667 | Perfect Money TS: | 73.80 | |
Age: | 4 years | WebMoney BL: | — | |
On BestChange: | 3 years 5 months | MyWOT rating: | 3.0 | |
Country: | Singapore | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CoinBlinker have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CoinBlinker administrator resolve the problem more quickly. If you didn't like the CoinBlinker's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Dard | 191.221.186.* | February 1, 2025 08:41 |
Mik | 102.129.170.* | January 29, 2025 11:40 |
Enzo | 95.88.45.* | January 20, 2025 06:55 |
Den | 146.70.221.* | January 15, 2025 17:54 |
Please familiarize yourself with the procedure and contact them tomorrow
The procedure is as follows:
- We connect you with the courier, you agree on a meeting
- You transfer the funds to the courier
- The courier leaves for a safe place to recount and check the funds
- The courier confirms receipt to us
- We send USDT to your wallet.
Cooper | 216.93.4.* | January 14, 2025 13:14 |
Jane | 157.211.154.* | January 8, 2025 12:51 |
Haza | 176.165.176.* | December 30, 2024 06:06 |
Bran | 38.171.29.* | December 25, 2024 12:55 |
Ob | 5.19.113.* | November 14, 2024 07:16 |
CoinBlinker admin | December 5, 2024 15:28 |
Ob | December 24, 2024 16:49 |
Thank you for help and best regards.
User | 76.67.62.* | December 24, 2024 14:36 |
Fast and reliable service.
User | 176.105.131.* | December 19, 2024 07:10 |
Faruk | 216.145.73.* | December 6, 2024 07:31 |
User | 37.136.116.* | September 16, 2024 17:00 |
Àíäðåé | 167.172.190.* | August 18, 2024 13:30 |
Direc | 109.245.199.* | August 16, 2024 16:04 |
Jerry Ledee | 38.143.66.* | July 10, 2024 03:43 |
MansaTrade | 84.76.116.* | June 2, 2024 13:22 |
I will leave an other review after a bigger trade. Thank you very much.
Danil | 139.28.219.* | May 15, 2024 09:05 |
Yeguda | 45.61.138.* | May 11, 2024 14:02 |
Brian | 24.17.140.* | May 10, 2024 06:51 |
My Order was deleted. And I sent the money and it has already been deducted from my account. I would like my crypto currency that I paid for immediately, or my money back.
CoinBlinker admin | May 10, 2024 06:58 |
CoinBlinker admin | May 10, 2024 07:37 |
Brian | May 10, 2024 07:49 |
Hans Jrgens | 109.43.240.* | May 2, 2024 10:45 |
CoinBlinker admin | May 2, 2024 10:49 |
Please write a request for which you have a problem, we will definitely help you. No applications were found for the email address you provided.
BestChange admin | May 2, 2024 11:24 |
Please provide information regarding your order via support@bestchange.com so we can check te situation. If there is no data, the review may be considered defamatory.
Kind regards, BestChange administration.
Hans Jrgens | May 2, 2024 12:34 |
Eugen | 34.88.176.* | May 2, 2024 08:44 |
CoinBlinker admin | May 2, 2024 08:48 |
We apologize for the long wait. Yes, indeed, the withdrawal of funds based on your application is delayed. We are already conducting a dialogue with the payment system to speed up this transfer. Don’t worry, the funds will definitely arrive to you in the near future.
CoinBlinker admin | May 2, 2024 09:35 |
Your application has been processed and the funds have been sent to you. We apologize for the long wait.
BestChange admin | May 2, 2024 09:56 |
We kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
Eugen | May 2, 2024 10:20 |
the funds finally arrived. Thank you!
Habibur Rahman | 37.111.223.* | March 24, 2024 16:36 |
Vlad | 77.73.67.* | March 13, 2024 19:27 |
Miron | 80.251.153.* | March 11, 2024 14:08 |
CoinBlinker admin | March 11, 2024 14:20 |
Miron | March 11, 2024 14:23 |
CoinBlinker admin | March 11, 2024 14:32 |
Miron | March 11, 2024 14:34 |
CoinBlinker admin | March 11, 2024 14:42 |
Miron | March 11, 2024 14:44 |
CoinBlinker admin | March 11, 2024 14:55 |
Miron | March 11, 2024 14:59 |
CoinBlinker admin | March 11, 2024 15:12 |
Miron | March 11, 2024 15:18 |
CoinBlinker admin | March 11, 2024 15:22 |
Miron | March 11, 2024 15:23 |
CoinBlinker admin | March 11, 2024 15:29 |
Miron | March 11, 2024 15:30 |
CoinBlinker admin | March 11, 2024 15:36 |
Miron | March 11, 2024 15:38 |
CoinBlinker admin | March 11, 2024 15:43 |
Miron | March 11, 2024 15:47 |
CoinBlinker admin | March 11, 2024 15:54 |
Miron | March 11, 2024 17:51 |
CoinBlinker admin | March 11, 2024 17:53 |
Miron | March 11, 2024 17:54 |
CoinBlinker admin | March 11, 2024 18:00 |
BestChange admin | March 12, 2024 13:31 |
The exchanger informed us that your order is fullfilled.
Please confirm the receipt of the funds.
Sincerely, administration of the BestChange exchanger monitor.
Nikita | 87.116.166.* | March 10, 2024 21:35 |
Denis | 87.116.132.* | March 9, 2024 14:53 |
Service is great!
Dmitriy | 31.153.35.* | March 8, 2024 17:23 |
Everything was smooth and fast, nice service, recommend!
Oleg | 212.231.123.* | March 6, 2024 12:36 |
Brand | 91.148.228.* | February 27, 2024 23:07 |
CoinBlinker exchanger's most popular directions for the last 30 days: