CoinGuru exchanger
Go to the CoinGuru site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
Status: | active | CoinGuru reviews: | 011107 | |
Exchange rates: | 196 | Volet TS: | — | |
Reserve: | $165 517 859 | Perfect Money TS: | — | |
Age: | 5 years 5 months | WebMoney BL: | — | |
On BestChange: | 5 years 4 months | MyWOT rating: | 4.1 | |
Country: | Romania | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CoinGuru have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CoinGuru administrator resolve the problem more quickly. If you didn't like the CoinGuru's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Ara | 198.145.150.* | January 14, 2025 15:57 |
Surf | 154.47.19.* | December 10, 2024 03:26 |
Till | 154.47.19.* | June 9, 2024 21:19 |
Zakk | 198.145.224.* | June 2, 2024 21:49 |
Micahael | 187.195.97.* | March 10, 2024 07:32 |
CoinGuru admin | March 10, 2024 08:06 |
We apologize for the delay in the withdrawal of funds
TXiD 0xc29b2df10f45ffd2a18f44b3eb3db31d3103b79ac36802e5e9e9fcca68d5d0d5
BestChange admin | March 10, 2024 08:08 |
We kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
Deych | 185.24.9.* | November 13, 2023 20:57 |
John | 98.142.254.* | September 19, 2023 21:31 |
Helen | 217.170.205.* | September 13, 2023 19:30 |
User | 150.249.168.* | August 15, 2023 05:10 |
David | 141.95.54.* | August 1, 2023 11:49 |
John McDonald | 51.159.215.* | July 9, 2023 15:39 |
Kamil | 189.19.119.* | June 27, 2023 18:17 |
Mary | 51.158.62.* | June 14, 2023 08:00 |
Devid | 189.58.208.* | June 13, 2023 18:28 |
Aydn Karabas | 176.237.118.* | June 10, 2023 14:27 |
Bart | 118.136.56.* | June 3, 2023 15:43 |
User | 202.189.192.* | May 31, 2023 17:11 |
Mike | 181.117.92.* | May 27, 2023 07:30 |
Ion | 80.94.250.* | May 23, 2023 04:55 |
Avril | 49.228.184.* | May 15, 2023 18:20 |
Andrew | 78.31.67.* | May 14, 2023 06:15 |
Li | 1.54.42.* | May 4, 2023 18:18 |
User | 186.23.28.* | April 30, 2023 05:24 |
Devid | 89.64.87.* | April 17, 2023 19:44 |
User | 162.208.232.* | April 9, 2023 16:57 |
Angel | 110.135.178.* | March 15, 2023 16:20 |
Dale | 42.117.187.* | March 13, 2023 19:20 |
Roni | 49.228.227.* | March 6, 2023 16:34 |
omAR | 201.223.179.* | February 26, 2023 12:05 |
Jack | 118.236.238.* | February 25, 2023 17:06 |
Chin | 113.116.219.* | February 21, 2023 16:35 |
User | 171.245.232.* | February 15, 2023 19:19 |
Olgeychka | 185.117.118.* | January 28, 2023 12:43 |
Estel | 189.111.217.* | January 26, 2023 18:52 |
Anty99 | 164.132.223.* | January 23, 2023 21:27 |
Marif | 60.246.193.* | January 23, 2023 16:52 |
Li | 60.236.14.* | January 9, 2023 15:56 |
Albert | 94.20.233.* | January 8, 2023 18:46 |
Ron | 200.83.224.* | January 7, 2023 17:23 |
August | 139.99.148.* | December 30, 2022 02:32 |
Jack Morgan | 54.37.1.* | December 28, 2022 02:21 |
User | 103.12.160.* | December 22, 2022 18:03 |
Assasin | 49.228.198.* | December 18, 2022 12:52 |
Alex Gert | 98.142.253.* | December 18, 2022 07:47 |
Ironlark | 23.106.56.* | December 17, 2022 06:51 |
User | 49.228.235.* | December 4, 2022 16:40 |
Scott | 193.37.254.* | November 14, 2022 23:58 |
Tomas | 185.165.240.* | November 13, 2022 02:57 |
Livon | 139.180.147.* | October 26, 2022 15:41 |
CoinGuru exchanger's most popular directions for the last 30 days: