|
CoinGuru exchangerPlease note that this exchanger was delisted from the monitor on June 29, 2025. Currently, we cannot advise using CoinGuru to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the CoinGuru site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | disabled | CoinGuru reviews: | 011108 | |
| Exchange rates: | — | Volet TS: | — | |
| Reserve: | — | Perfect Money TS: | — | |
| Age: | 6 years 6 months | WebMoney BL: | — | |
| On BestChange: | — | MyWOT rating: | 4.1 | |
| Country: | Romania | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CoinGuru have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CoinGuru administrator resolve the problem more quickly. If you didn't like the CoinGuru's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Mary | 51.158.160.* | October 25, 2022 14:29 |
| Leo | 146.70.145.* | October 22, 2022 08:31 |
| Äèìîí | 94.179.231.* | October 18, 2022 15:07 |
| User | 183.182.110.* | October 7, 2022 10:43 |
| Rawling | 185.79.243.* | September 28, 2022 13:08 |
| User | 61.77.117.* | September 7, 2022 19:04 |
| Saswyn | 195.201.32.* | August 28, 2022 10:03 |
| Ariudwyn | 154.79.248.* | August 26, 2022 19:23 |
| Tekasa | 110.232.86.* | August 18, 2022 18:16 |
| User | 110.150.7.* | August 4, 2022 12:01 |
| Doomworm | 115.85.86.* | July 24, 2022 15:48 |
| Bolas | 101.109.141.* | July 21, 2022 08:41 |
| Darkmoon | 103.167.70.* | July 8, 2022 16:21 |
| Gakinos | 103.94.133.* | June 22, 2022 20:07 |
| Gulkree | 14.63.1.* | June 18, 2022 05:14 |
| Morawyn | 178.212.48.* | June 10, 2022 11:07 |
| Agawield | 170.246.21.* | May 27, 2022 05:49 |
| Mazuktilar | 93.182.76.* | May 22, 2022 19:15 |
| Adriethris | 212.174.44.* | April 13, 2022 08:45 |
| Thoril | 159.89.228.* | March 14, 2022 09:20 |
| Daibei | 102.141.91.* | March 6, 2022 10:06 |
| Gho | 67.22.223.* | January 31, 2022 18:08 |
| Malarius23 | 202.59.133.* | January 18, 2022 22:49 |
| Bloodweaver | 109.224.22.* | January 16, 2022 20:07 |
| Doridora | 103.146.110.* | December 23, 2021 08:30 |
| Silverhunter | 88.255.102.* | December 15, 2021 17:36 |
| Nightfist | 124.93.201.* | December 10, 2021 20:12 |
| Jed Herman Herman | 41.107.54.* | September 1, 2021 21:40 |
High level reliability
If something went wrong, they will always refund your money.
Fast exchange
they will provide not only reliability and the best rate, but also for quick exchange.
A lot of exchange directions
they make exchanges in the most popular destinations. You can always exchange your funds.
100% exchange guarantee
Numerous positive reviews confirm the high quality of the work.
Economic exchange
they always have loyal rates. they are always open to cooperation ,So if any problem please contact.
* 5 STAR! Thank you Coinguru for your convenient exchange contracts, the work with you is amazing!
| Mik Gias | 198.144.121.* | August 16, 2021 04:02 |
| Spellconjuror | 168.181.121.* | March 25, 2021 18:23 |
CoinGuru exchanger's most popular directions for the last 30 days:
| No statistics so far. |
