|
CoinGuru exchangerPlease note that this exchanger was delisted from the monitor on June 29, 2025. Currently, we cannot advise using CoinGuru to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the CoinGuru site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | disabled | CoinGuru reviews: | 011108 | |
| Exchange rates: | — | Volet TS: | — | |
| Reserve: | — | Perfect Money TS: | — | |
| Age: | 6 years 6 months | WebMoney BL: | — | |
| On BestChange: | — | MyWOT rating: | 4.1 | |
| Country: | Romania | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CoinGuru have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CoinGuru administrator resolve the problem more quickly. If you didn't like the CoinGuru's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Saithi | 200.35.56.* | March 12, 2021 15:46 |
| Dalardin | 103.250.69.* | January 6, 2021 13:55 |
| JoJolmaran | 68.64.44.* | December 31, 2020 02:28 |
| Meztill | 80.90.80.* | December 28, 2020 07:58 |
| Yggrana | 103.248.93.* | December 25, 2020 01:12 |
| Nashura | 92.51.95.* | December 21, 2020 21:15 |
| Brain | 91.219.238.* | August 27, 2020 10:55 |
Support is not friendly!
Took for 3 hours until exchange has been done!
| Sati | 84.247.48.* | May 16, 2020 15:18 |
| Alex | 195.142.119.* | February 21, 2020 17:57 |
| Zohan | 1.10.183.* | February 18, 2020 20:54 |
| Elvis | 51.158.78.* | February 11, 2020 19:41 |
| Dandy | 179.108.163.* | February 8, 2020 10:38 |
xmr btc -- quality service
?????
| User | 103.51.15.* | October 31, 2019 18:00 |
The site is convenient and clear.
Nice job !
| Conan | 200.115.48.* | October 29, 2019 21:36 |
| Arathorn | 91.236.239.* | October 26, 2019 14:19 |
| Robert | 80.120.86.* | October 25, 2019 14:28 |
| Ricard | 107.173.40.* | October 15, 2019 16:52 |
| Peter | 118.27.31.* | October 3, 2019 19:53 |
| Barry | 35.245.208.* | September 30, 2019 19:23 |
| User | 51.83.232.* | September 28, 2019 19:57 |
| Calvin | 50.84.27.* | September 23, 2019 19:42 |
| Chen-chun | 167.71.250.* | September 18, 2019 19:12 |
| Betty1718 | 118.27.31.* | September 12, 2019 18:05 |
| Michael | 192.249.53.* | September 12, 2019 17:05 |
| Edward | 144.217.74.* | September 10, 2019 17:00 |
| Elvis | 109.200.11.* | September 9, 2019 15:52 |
| Alex | 157.230.223.* | September 8, 2019 19:42 |
| Rick | 13.66.36.* | September 5, 2019 13:11 |
| Jhon | 20.41.41.* | September 4, 2019 17:37 |
| Luther | 51.68.172.* | August 23, 2019 20:14 |
| CoinGuru admin | August 23, 2019 20:17 |
We were happy to help!
CoinGuru exchanger's most popular directions for the last 30 days:
| No statistics so far. |
